Mi HomeGuard - helping people stay independent longer.



Click to expand sensor readings.

Mon Sep 7 18:56

Lowest: 61%

s9 Office Door
Mon Sep 7 18:29:18, OPEN 102D

Mon Sep 7 18:29:18, OPEN 102D
Mon Sep 7 17:39:10, OPEN 102D
Mon Sep 7 16:49:01, OPEN 102D
Mon Sep 7 15:58:53, OPEN 102D
Mon Sep 7 15:08:44, OPEN 102D
Mon Sep 7 14:18:37, OPEN 102D
Mon Sep 7 13:28:28, OPEN 102D
Mon Sep 7 12:38:19, OPEN 102D
Mon Sep 7 11:48:14, OPEN 102D
Mon Sep 7 10:58:02, OPEN 102D
Mon Sep 7 10:07:55, OPEN 102D
Mon Sep 7 09:17:46, OPEN 102D
Mon Sep 7 08:27:38, OPEN 102D
Mon Sep 7 07:37:30, OPEN 102D
Mon Sep 7 06:47:20, OPEN 102D
Mon Sep 7 05:57:13, OPEN 102D
Mon Sep 7 05:07:04, OPEN 102D
Mon Sep 7 04:16:55, OPEN 101D
Mon Sep 7 03:26:45, OPEN 101D
Mon Sep 7 02:36:37, OPEN 101D
Mon Sep 7 02:16:27, OPEN 101D
Mon Sep 7 01:46:31, OPEN 101D
Mon Sep 7 00:56:22, OPEN 101D
Mon Sep 7 00:06:13, OPEN 101D
Sun Sep 6 23:16:07, OPEN 101D
Sun Sep 6 22:25:57, OPEN 101D
Sun Sep 6 21:35:51, OPEN 101D
Sun Sep 6 20:45:44, OPEN 101D
Sun Sep 6 19:55:38, OPEN 101D
Sun Sep 6 19:05:31, OPEN 101D
Sun Sep 6 18:15:23, OPEN 101D
Sun Sep 6 17:25:16, OPEN 101D
Sun Sep 6 16:35:08, OPEN 101D
Sun Sep 6 15:44:58, OPEN 101D
Sun Sep 6 14:54:49, OPEN 101D
Sun Sep 6 14:04:40, OPEN 101D
Sun Sep 6 13:14:34, OPEN 101D
Sun Sep 6 12:24:23, OPEN 101D
Sun Sep 6 11:34:14, OPEN 101D
Sun Sep 6 10:44:06, OPEN 101D
Sun Sep 6 09:53:57, OPEN 101D
Sun Sep 6 09:03:48, OPEN 101D
Sun Sep 6 08:13:39, OPEN 101D
Sun Sep 6 07:23:30, OPEN 101D
Sun Sep 6 06:33:21, OPEN 101D
Sun Sep 6 05:43:12, OPEN 101D
Sun Sep 6 04:53:02, OPEN 100D
Sun Sep 6 04:02:54, OPEN 100D
Sun Sep 6 03:12:48, OPEN 100D
Sun Sep 6 02:22:38, OPEN 100D
Sun Sep 6 02:16:06, OPEN 100D
Sun Sep 6 01:32:32, OPEN 100D
Sun Sep 6 00:42:18, OPEN 100D
Sat Sep 5 23:52:11, OPEN 100D
Sat Sep 5 23:02:02, OPEN 100D
Sat Sep 5 22:11:55, OPEN 100D
Sat Sep 5 21:21:46, OPEN 100D
Sat Sep 5 20:31:39, OPEN 100D
Sat Sep 5 19:41:28, OPEN 100D
Sat Sep 5 18:51:21, OPEN 100D
Sat Sep 5 18:01:14, OPEN 100D
Sat Sep 5 17:11:05, OPEN 100D
Sat Sep 5 16:20:58, OPEN 100D
Sat Sep 5 15:30:49, OPEN 100D
Sat Sep 5 14:40:44, OPEN 100D
Sat Sep 5 13:50:34, OPEN 100D
Sat Sep 5 13:00:27, OPEN 100D
Sat Sep 5 12:10:22, OPEN 100D
Sat Sep 5 11:20:14, OPEN 100D
Sat Sep 5 10:30:06, OPEN 100D
Sat Sep 5 09:39:57, OPEN 100D
Sat Sep 5 08:49:50, OPEN 100D
Sat Sep 5 07:59:42, OPEN 100D
Sat Sep 5 07:09:35, OPEN 100D
Sat Sep 5 06:19:30, OPEN 100D
Sat Sep 5 05:29:18, OPEN 100D
Sat Sep 5 04:39:09, OPEN 99D
Sat Sep 5 03:49:02, OPEN 99D
Sat Sep 5 02:58:54, OPEN 99D
Sat Sep 5 02:17:06, OPEN 99D
Sat Sep 5 02:08:46, OPEN 99D
Sat Sep 5 01:18:37, OPEN 99D
Sat Sep 5 00:28:29, OPEN 99D
Fri Sep 4 23:38:21, OPEN 99D
Fri Sep 4 22:48:11, OPEN 99D
Fri Sep 4 21:58:02, OPEN 99D
Fri Sep 4 21:07:55, OPEN 99D
Fri Sep 4 20:17:45, OPEN 99D
Fri Sep 4 19:27:37, OPEN 99D
Fri Sep 4 18:37:28, OPEN 99D
Fri Sep 4 17:47:22, OPEN 99D
Fri Sep 4 16:57:15, OPEN 99D
Fri Sep 4 16:07:07, OPEN 99D
Fri Sep 4 15:17:00, OPEN 99D
Fri Sep 4 14:26:50, OPEN 99D
Fri Sep 4 13:36:44, OPEN 99D
Fri Sep 4 12:46:34, OPEN 99D
Fri Sep 4 11:56:25, OPEN 99D
Fri Sep 4 11:06:17, OPEN 99D
Fri Sep 4 10:16:10, OPEN 99D
Fri Sep 4 09:26:01, OPEN 99D
Fri Sep 4 08:35:52, OPEN 99D
Fri Sep 4 07:45:44, OPEN 99D
Fri Sep 4 06:55:36, OPEN 99D
Fri Sep 4 06:05:28, OPEN 99D
Fri Sep 4 05:15:19, OPEN 99D
Fri Sep 4 04:25:12, OPEN 98D
Fri Sep 4 03:35:02, OPEN 98D
Fri Sep 4 02:44:53, OPEN 98D
Fri Sep 4 02:17:00, OPEN 98D
Fri Sep 4 01:54:43, OPEN 98D
Fri Sep 4 01:04:36, OPEN 98D
Fri Sep 4 00:14:28, OPEN 98D
Thu Sep 3 23:24:22, OPEN 98D
Thu Sep 3 22:34:10, OPEN 98D
Thu Sep 3 21:44:01, OPEN 98D
Thu Sep 3 20:53:51, OPEN 98D
Thu Sep 3 20:03:45, OPEN 98D
Thu Sep 3 19:13:35, OPEN 98D
Thu Sep 3 18:23:27, OPEN 98D
Thu Sep 3 17:33:21, OPEN 98D
Thu Sep 3 16:43:13, OPEN 98D
Thu Sep 3 15:53:04, OPEN 98D
Thu Sep 3 15:02:56, OPEN 98D
Thu Sep 3 14:12:49, OPEN 98D
Thu Sep 3 13:22:45, OPEN 98D
Thu Sep 3 12:32:35, OPEN 98D
Thu Sep 3 11:42:28, OPEN 98D
Thu Sep 3 10:52:21, OPEN 98D
Thu Sep 3 10:02:10, OPEN 98D
Thu Sep 3 09:12:04, OPEN 98D
Thu Sep 3 08:21:55, OPEN 98D
Thu Sep 3 07:31:46, OPEN 98D
Thu Sep 3 06:41:36, OPEN 98D
Thu Sep 3 05:51:28, OPEN 98D
Thu Sep 3 05:01:17, OPEN 97D
Thu Sep 3 04:11:10, OPEN 97D
Thu Sep 3 03:21:02, OPEN 97D
Thu Sep 3 02:30:54, OPEN 97D
Thu Sep 3 02:16:54, OPEN 97D
Thu Sep 3 01:40:46, OPEN 97D
Thu Sep 3 00:50:39, OPEN 97D
Thu Sep 3 00:00:29, OPEN 97D
Wed Sep 2 23:10:24, OPEN 97D
Wed Sep 2 22:20:15, OPEN 97D
Wed Sep 2 21:30:08, OPEN 97D
Wed Sep 2 20:39:59, OPEN 97D
Wed Sep 2 19:49:51, OPEN 97D
Wed Sep 2 18:59:43, OPEN 97D
Wed Sep 2 18:09:36, OPEN 97D
Wed Sep 2 17:19:26, OPEN 97D
Wed Sep 2 16:29:20, OPEN 97D
Wed Sep 2 15:39:09, OPEN 97D
Wed Sep 2 14:49:00, OPEN 97D
Wed Sep 2 13:58:50, OPEN 97D
Wed Sep 2 13:08:41, OPEN 97D
Wed Sep 2 12:18:34, OPEN 97D
Wed Sep 2 11:28:24, OPEN 97D
Wed Sep 2 10:38:15, OPEN 97D
Wed Sep 2 09:48:07, OPEN 97D
Wed Sep 2 08:57:58, OPEN 97D
Wed Sep 2 08:07:49, OPEN 97D
Wed Sep 2 07:17:42, OPEN 97D
Wed Sep 2 06:27:34, OPEN 97D
Wed Sep 2 05:37:23, OPEN 97D
Wed Sep 2 04:47:15, OPEN 96D
Wed Sep 2 03:57:08, OPEN 96D
Wed Sep 2 03:07:00, OPEN 96D
Wed Sep 2 02:16:54, OPEN 96D
Wed Sep 2 02:16:44, OPEN 96D
Wed Sep 2 01:26:46, OPEN 96D
Wed Sep 2 00:36:40, OPEN 96D
Tue Sep 1 23:46:30, OPEN 96D
Tue Sep 1 22:56:24, OPEN 96D
Tue Sep 1 22:06:15, OPEN 96D
Tue Sep 1 21:16:08, OPEN 96D
Tue Sep 1 20:25:58, OPEN 96D
Tue Sep 1 19:35:52, OPEN 96D
Tue Sep 1 18:45:46, OPEN 96D
Tue Sep 1 17:55:37, OPEN 96D
Tue Sep 1 17:05:28, OPEN 96D
Tue Sep 1 16:15:22, OPEN 96D
Tue Sep 1 15:25:17, OPEN 96D
Tue Sep 1 14:35:06, OPEN 96D
Tue Sep 1 13:44:57, OPEN 96D
Tue Sep 1 12:54:51, OPEN 96D
Tue Sep 1 12:04:44, OPEN 96D
Tue Sep 1 11:14:38, OPEN 96D
Tue Sep 1 10:24:29, OPEN 96D
Tue Sep 1 09:34:21, OPEN 96D
Tue Sep 1 08:44:12, OPEN 96D
Tue Sep 1 07:54:04, OPEN 96D
Tue Sep 1 07:04:00, OPEN 96D
Tue Sep 1 06:13:49, OPEN 96D
Tue Sep 1 05:23:41, OPEN 96D
Tue Sep 1 04:33:32, OPEN 95D
Tue Sep 1 03:43:25, OPEN 95D
Tue Sep 1 02:53:17, OPEN 95D
Tue Sep 1 02:16:29, OPEN 95D
Tue Sep 1 02:03:09, OPEN 95D
Tue Sep 1 01:13:01, OPEN 95D
Tue Sep 1 00:22:53, OPEN 95D
Mon Aug 31 23:32:45, OPEN 95D
Mon Aug 31 22:42:38, OPEN 95D
Mon Aug 31 21:52:29, OPEN 95D
Mon Aug 31 21:02:21, OPEN 95D
Mon Aug 31 20:12:13, OPEN 95D
Mon Aug 31 19:22:05, OPEN 95D
Mon Aug 31 18:31:58, OPEN 95D
Mon Aug 31 17:41:49, OPEN 95D
Mon Aug 31 16:51:43, OPEN 95D
Mon Aug 31 16:01:34, OPEN 95D
Mon Aug 31 15:11:34, OPEN 95D
Mon Aug 31 14:21:18, OPEN 95D
Mon Aug 31 13:31:11, OPEN 95D
Mon Aug 31 12:41:00, OPEN 95D
Mon Aug 31 11:50:53, OPEN 95D
Mon Aug 31 11:00:46, OPEN 95D
Mon Aug 31 10:10:37, OPEN 95D
Mon Aug 31 09:20:28, OPEN 95D
Mon Aug 31 08:30:21, OPEN 95D
Mon Aug 31 07:40:12, OPEN 95D
Mon Aug 31 06:50:04, OPEN 95D
Mon Aug 31 05:59:55, OPEN 95D
Mon Aug 31 05:09:47, OPEN 95D
Mon Aug 31 04:19:39, OPEN 94D
Mon Aug 31 03:29:31, OPEN 94D
Mon Aug 31 02:39:24, OPEN 94D
Mon Aug 31 02:17:29, OPEN 94D
Mon Aug 31 01:49:21, OPEN 94D
Mon Aug 31 00:59:14, OPEN 94D
Mon Aug 31 00:09:06, OPEN 94D
Sun Aug 30 23:18:55, OPEN 94D
Sun Aug 30 22:28:49, OPEN 94D
Sun Aug 30 21:38:42, OPEN 94D
Sun Aug 30 20:48:39, OPEN 94D
Sun Aug 30 19:58:27, OPEN 94D
Sun Aug 30 19:08:21, OPEN 94D
Sun Aug 30 18:18:13, OPEN 94D
Sun Aug 30 17:28:07, OPEN 94D
Sun Aug 30 16:37:56, OPEN 94D
Sun Aug 30 15:47:46, OPEN 94D
Sun Aug 30 14:57:39, OPEN 94D
Sun Aug 30 14:07:31, OPEN 94D
Sun Aug 30 13:17:24, OPEN 94D
Sun Aug 30 12:27:17, OPEN 94D
Sun Aug 30 11:37:08, OPEN 94D
Sun Aug 30 10:47:01, OPEN 94D
Sun Aug 30 09:56:52, OPEN 94D
Sun Aug 30 09:06:43, OPEN 94D
Sun Aug 30 08:16:36, OPEN 94D
Sun Aug 30 07:26:30, OPEN 94D
Sun Aug 30 06:36:23, OPEN 94D
Sun Aug 30 05:46:15, OPEN 94D
Sun Aug 30 04:56:10, OPEN 93D
Sun Aug 30 04:05:59, OPEN 93D
Sun Aug 30 03:15:52, OPEN 93D
Sun Aug 30 02:25:46, OPEN 93D
Sun Aug 30 02:17:43, OPEN 93D
Sun Aug 30 01:35:40, OPEN 93D
Sun Aug 30 00:45:32, OPEN 93D
Sat Aug 29 23:55:21, OPEN 93D
Sat Aug 29 23:05:14, OPEN 93D
Sat Aug 29 22:15:07, OPEN 93D
Sat Aug 29 21:24:57, OPEN 93D
Sat Aug 29 20:34:52, OPEN 93D
Sat Aug 29 19:44:41, OPEN 93D
Sat Aug 29 18:54:34, OPEN 93D
Sat Aug 29 18:04:25, OPEN 93D
Sat Aug 29 17:14:19, OPEN 93D
Sat Aug 29 16:24:10, OPEN 93D
Sat Aug 29 15:34:03, OPEN 93D
Sat Aug 29 14:43:57, OPEN 93D
Sat Aug 29 13:53:48, OPEN 93D
Sat Aug 29 13:03:39, OPEN 93D
Sat Aug 29 12:13:32, OPEN 93D
Sat Aug 29 11:23:24, OPEN 93D
Sat Aug 29 10:33:16, OPEN 93D
Sat Aug 29 09:43:08, OPEN 93D
Sat Aug 29 08:53:00, OPEN 93D
Sat Aug 29 08:02:50, OPEN 93D
Sat Aug 29 07:12:41, OPEN 93D
Sat Aug 29 06:22:34, OPEN 93D
Sat Aug 29 05:32:27, OPEN 93D
Sat Aug 29 04:42:16, OPEN 92D
Sat Aug 29 03:52:08, OPEN 92D
Sat Aug 29 03:01:57, OPEN 92D
Sat Aug 29 02:16:54, OPEN 92D
Sat Aug 29 02:11:51, OPEN 92D
Sat Aug 29 01:21:43, OPEN 92D
Sat Aug 29 00:31:35, OPEN 92D
Fri Aug 28 23:41:28, OPEN 92D
Fri Aug 28 22:51:21, OPEN 92D
Fri Aug 28 22:01:12, OPEN 92D
Fri Aug 28 21:11:02, OPEN 92D
Fri Aug 28 20:20:56, OPEN 92D
Fri Aug 28 19:30:47, OPEN 92D
Fri Aug 28 18:40:40, OPEN 92D
Fri Aug 28 17:50:34, OPEN 92D
Fri Aug 28 17:00:27, OPEN 92D
Fri Aug 28 16:10:19, OPEN 92D
Fri Aug 28 15:20:11, OPEN 92D
Fri Aug 28 14:30:05, OPEN 92D
Fri Aug 28 13:39:57, OPEN 92D
Fri Aug 28 12:49:48, OPEN 92D
Fri Aug 28 11:59:38, OPEN 92D
Fri Aug 28 11:09:30, OPEN 92D
Fri Aug 28 10:19:20, OPEN 92D
Fri Aug 28 09:29:14, OPEN 92D
Fri Aug 28 08:39:06, OPEN 92D
Fri Aug 28 07:49:07, OPEN 92D
Fri Aug 28 06:58:56, OPEN 92D
Fri Aug 28 06:08:50, OPEN 92D
Fri Aug 28 05:18:44, OPEN 92D
Fri Aug 28 04:28:35, OPEN 91D
Fri Aug 28 03:38:29, OPEN 91D
Fri Aug 28 02:48:22, OPEN 91D
Fri Aug 28 02:17:18, OPEN 91D
Fri Aug 28 01:58:14, OPEN 91D
Fri Aug 28 01:08:05, OPEN 91D
Fri Aug 28 00:17:56, OPEN 91D
Thu Aug 27 23:27:42, OPEN 91D
Thu Aug 27 22:37:34, OPEN 91D
Thu Aug 27 21:47:26, OPEN 91D
Thu Aug 27 20:57:16, OPEN 91D
Thu Aug 27 20:07:09, OPEN 91D
Thu Aug 27 19:17:03, OPEN 91D
Thu Aug 27 18:26:52, OPEN 91D
Thu Aug 27 17:36:42, OPEN 91D
Thu Aug 27 16:46:35, OPEN 91D
Thu Aug 27 15:56:25, OPEN 91D
Thu Aug 27 15:06:16, OPEN 91D
Thu Aug 27 14:16:12, OPEN 91D
Thu Aug 27 13:26:00, OPEN 91D
Thu Aug 27 12:35:54, OPEN 91D
Thu Aug 27 11:45:46, OPEN 91D
Thu Aug 27 10:55:38, OPEN 91D
Thu Aug 27 10:05:28, OPEN 91D
Thu Aug 27 09:15:20, OPEN 91D
Thu Aug 27 08:25:12, OPEN 91D
Thu Aug 27 07:35:06, OPEN 91D
Thu Aug 27 06:44:58, OPEN 91D
Thu Aug 27 05:54:49, OPEN 91D
Thu Aug 27 05:04:44, OPEN 91D
Thu Aug 27 04:14:38, OPEN 90D
Thu Aug 27 03:24:29, OPEN 90D
Thu Aug 27 02:34:20, OPEN 90D
Thu Aug 27 02:16:36, OPEN 90D
Thu Aug 27 01:44:12, OPEN 90D
Thu Aug 27 00:54:09, OPEN 90D
Thu Aug 27 00:03:56, OPEN 90D
Wed Aug 26 23:13:46, OPEN 90D
Wed Aug 26 22:23:38, OPEN 90D
Wed Aug 26 21:33:30, OPEN 90D
Wed Aug 26 20:43:23, OPEN 90D
Wed Aug 26 19:53:16, OPEN 90D
Wed Aug 26 19:03:09, OPEN 90D
Wed Aug 26 18:13:03, OPEN 90D
Wed Aug 26 17:22:53, OPEN 90D
Wed Aug 26 16:32:45, OPEN 90D
Wed Aug 26 15:42:38, OPEN 90D
Wed Aug 26 14:52:29, OPEN 90D
Wed Aug 26 14:02:22, OPEN 90D
Wed Aug 26 13:12:14, OPEN 90D
Wed Aug 26 12:22:08, OPEN 90D
Wed Aug 26 11:31:59, OPEN 90D
Wed Aug 26 10:41:51, OPEN 90D
Wed Aug 26 09:51:42, OPEN 90D
Wed Aug 26 09:01:33, OPEN 90D
Wed Aug 26 08:11:28, OPEN 90D
Wed Aug 26 07:21:16, OPEN 90D
Wed Aug 26 06:31:04, OPEN 90D
Wed Aug 26 05:40:56, OPEN 90D
Wed Aug 26 04:50:49, OPEN 89D
Wed Aug 26 04:00:40, OPEN 89D
Wed Aug 26 03:10:32, OPEN 89D
Wed Aug 26 02:20:25, OPEN 89D
Wed Aug 26 02:16:23, OPEN 89D
Wed Aug 26 01:30:19, OPEN 89D
Wed Aug 26 00:40:12, OPEN 89D
Tue Aug 25 23:50:05, OPEN 89D
Tue Aug 25 22:59:55, OPEN 89D
Tue Aug 25 22:09:48, OPEN 89D
Tue Aug 25 21:19:39, OPEN 89D
Tue Aug 25 20:29:31, OPEN 89D
Tue Aug 25 19:39:23, OPEN 89D
Tue Aug 25 18:49:17, OPEN 89D
Tue Aug 25 17:59:09, OPEN 89D
Tue Aug 25 17:09:02, OPEN 89D
Tue Aug 25 16:18:55, OPEN 89D
Tue Aug 25 15:28:47, OPEN 89D
Tue Aug 25 14:38:39, OPEN 89D
Tue Aug 25 13:48:32, OPEN 89D
Tue Aug 25 12:58:24, OPEN 89D
Tue Aug 25 12:08:17, OPEN 89D
Tue Aug 25 11:18:10, OPEN 89D
Tue Aug 25 10:28:02, OPEN 89D
Tue Aug 25 09:37:55, OPEN 89D
Tue Aug 25 08:47:44, OPEN 89D
Tue Aug 25 07:57:36, OPEN 89D
Tue Aug 25 07:07:30, OPEN 89D
Tue Aug 25 06:17:22, OPEN 89D
Tue Aug 25 05:27:15, OPEN 89D
Tue Aug 25 04:37:08, OPEN 88D
Tue Aug 25 03:46:56, OPEN 88D
Tue Aug 25 02:56:49, OPEN 88D
Tue Aug 25 02:16:15, OPEN 88D
Tue Aug 25 02:06:41, OPEN 88D
Tue Aug 25 01:16:34, OPEN 88D
Tue Aug 25 00:26:27, OPEN 88D
Mon Aug 24 23:36:20, OPEN 88D
Mon Aug 24 22:46:12, OPEN 88D
Mon Aug 24 21:56:01, OPEN 88D
Mon Aug 24 21:05:55, OPEN 88D
Mon Aug 24 20:15:48, OPEN 88D
Mon Aug 24 19:25:39, OPEN 88D
Mon Aug 24 18:35:29, OPEN 88D
Mon Aug 24 17:45:22, OPEN 88D
Mon Aug 24 16:55:14, OPEN 88D
Mon Aug 24 16:05:13, OPEN 88D
Mon Aug 24 15:15:02, OPEN 88D
Mon Aug 24 14:24:54, OPEN 88D
Mon Aug 24 13:34:46, OPEN 88D
Mon Aug 24 12:44:43, OPEN 88D
Mon Aug 24 11:54:28, OPEN 88D
Mon Aug 24 11:04:22, OPEN 88D
Mon Aug 24 10:14:13, OPEN 88D
Mon Aug 24 09:24:04, OPEN 88D
Mon Aug 24 08:33:56, OPEN 88D
Mon Aug 24 07:43:46, OPEN 88D
Mon Aug 24 06:53:40, OPEN 88D
Mon Aug 24 06:03:31, OPEN 88D
Mon Aug 24 05:13:24, OPEN 88D
Mon Aug 24 04:23:16, OPEN 87D
Mon Aug 24 03:33:07, OPEN 87D
Mon Aug 24 02:42:59, OPEN 87D
Mon Aug 24 02:17:08, OPEN 87D
Mon Aug 24 01:52:51, OPEN 87D
Mon Aug 24 01:02:43, OPEN 87D
Mon Aug 24 00:12:36, OPEN 87D
Sun Aug 23 23:22:27, OPEN 87D
Sun Aug 23 22:32:21, OPEN 87D
Sun Aug 23 21:42:14, OPEN 87D
Sun Aug 23 20:52:08, OPEN 87D
Sun Aug 23 20:01:59, OPEN 87D
Sun Aug 23 19:11:49, OPEN 87D
Sun Aug 23 18:21:41, OPEN 87D
Sun Aug 23 17:31:33, OPEN 87D
Sun Aug 23 16:41:26, OPEN 87D
Sun Aug 23 15:51:16, OPEN 87D
Sun Aug 23 15:01:09, OPEN 87D
Sun Aug 23 14:11:01, OPEN 87D
Sun Aug 23 13:20:54, OPEN 87D
Sun Aug 23 12:30:48, OPEN 87D
Sun Aug 23 11:40:42, OPEN 87D
Sun Aug 23 10:50:35, OPEN 87D
Sun Aug 23 10:00:27, OPEN 87D
Sun Aug 23 09:10:16, OPEN 87D
Sun Aug 23 08:20:12, OPEN 87D
Sun Aug 23 07:29:58, OPEN 87D
Sun Aug 23 06:39:51, OPEN 87D
Sun Aug 23 05:49:43, OPEN 87D
Sun Aug 23 04:59:33, OPEN 86D
Sun Aug 23 04:09:26, OPEN 86D
Sun Aug 23 03:19:16, OPEN 86D
Sun Aug 23 02:29:09, OPEN 86D
Sun Aug 23 02:17:02, OPEN 86D
Sun Aug 23 01:39:02, OPEN 86D
Sun Aug 23 00:48:54, OPEN 86D
Sat Aug 22 23:58:45, OPEN 86D
Sat Aug 22 23:08:38, OPEN 86D
Sat Aug 22 22:18:29, OPEN 86D
Sat Aug 22 21:28:20, OPEN 86D
Sat Aug 22 20:38:12, OPEN 86D
Sat Aug 22 19:48:02, OPEN 86D
Sat Aug 22 18:57:53, OPEN 86D
Sat Aug 22 18:07:45, OPEN 86D
Sat Aug 22 17:17:39, OPEN 86D
Sat Aug 22 16:27:28, OPEN 86D
Sat Aug 22 15:37:20, OPEN 86D
Sat Aug 22 14:47:13, OPEN 86D
Sat Aug 22 13:57:06, OPEN 86D
Sat Aug 22 13:06:54, OPEN 86D
Sat Aug 22 12:16:47, OPEN 86D
Sat Aug 22 11:26:41, OPEN 86D
Sat Aug 22 10:36:29, OPEN 86D
Sat Aug 22 09:46:20, OPEN 86D
Sat Aug 22 08:56:11, OPEN 86D
Sat Aug 22 08:06:03, OPEN 86D
Sat Aug 22 07:15:55, OPEN 86D
Sat Aug 22 06:25:49, OPEN 86D
Sat Aug 22 05:35:39, OPEN 86D
Sat Aug 22 04:45:30, OPEN 85D
Sat Aug 22 03:55:22, OPEN 85D
Sat Aug 22 03:05:13, OPEN 85D
Sat Aug 22 02:34:48, OPEN 85D
Sat Aug 22 01:25:05, OPEN 85D
Sat Aug 22 00:34:55, OPEN 85D
Fri Aug 21 23:44:46, OPEN 85D
Fri Aug 21 22:54:39, OPEN 85D
Fri Aug 21 22:04:30, OPEN 85D
Fri Aug 21 21:14:20, OPEN 85D
Fri Aug 21 20:24:11, OPEN 85D
Fri Aug 21 19:34:05, OPEN 85D
Fri Aug 21 18:43:57, OPEN 85D
Fri Aug 21 17:53:50, OPEN 85D
Fri Aug 21 17:03:43, OPEN 85D
Fri Aug 21 16:13:34, OPEN 85D
Fri Aug 21 15:23:26, OPEN 85D
Fri Aug 21 14:33:19, OPEN 85D
Fri Aug 21 13:43:10, OPEN 85D
Fri Aug 21 12:53:05, OPEN 85D
Fri Aug 21 12:02:56, OPEN 85D
Fri Aug 21 11:12:48, OPEN 85D
Fri Aug 21 10:22:41, OPEN 85D
Fri Aug 21 09:32:32, OPEN 85D
Fri Aug 21 08:42:22, OPEN 85D
Fri Aug 21 07:52:12, OPEN 85D
Fri Aug 21 07:02:08, OPEN 85D
Fri Aug 21 06:11:57, OPEN 85D
Fri Aug 21 05:21:51, OPEN 85D
Fri Aug 21 04:31:46, OPEN 84D
Fri Aug 21 03:41:36, OPEN 84D
Fri Aug 21 02:51:29, OPEN 84D
Fri Aug 21 02:16:27, OPEN 84D
Fri Aug 21 02:01:21, OPEN 84D
Fri Aug 21 01:11:13, OPEN 84D
Fri Aug 21 00:21:05, OPEN 84D
Thu Aug 20 23:30:58, OPEN 84D
Thu Aug 20 22:40:51, OPEN 84D
Thu Aug 20 21:50:47, OPEN 84D
Thu Aug 20 21:00:39, OPEN 84D
Thu Aug 20 20:10:33, OPEN 84D
Thu Aug 20 19:20:27, OPEN 84D
Thu Aug 20 18:30:18, OPEN 84D
Thu Aug 20 17:40:11, OPEN 84D
Thu Aug 20 16:50:06, OPEN 84D
Thu Aug 20 15:59:56, OPEN 84D
Thu Aug 20 15:09:50, OPEN 84D
Thu Aug 20 14:19:42, OPEN 84D
Thu Aug 20 13:29:36, OPEN 84D
Thu Aug 20 12:39:27, OPEN 84D
Thu Aug 20 11:49:21, OPEN 84D
Thu Aug 20 10:59:13, OPEN 84D
Thu Aug 20 10:09:06, OPEN 84D
Thu Aug 20 09:18:59, OPEN 84D
Thu Aug 20 08:28:50, OPEN 84D
Thu Aug 20 07:38:42, OPEN 84D
Thu Aug 20 06:48:34, OPEN 84D
Thu Aug 20 05:58:24, OPEN 84D
Thu Aug 20 05:08:15, OPEN 84D
Thu Aug 20 04:18:06, OPEN 83D
Thu Aug 20 03:27:59, OPEN 83D

s2 Not allocated

s3 Not allocated

s4 Office PiR
Mon Sep 7 02:16, no_motion 82D

Mon Sep 7 02:16, no_motion 82D
162lux, 17c
Sun Sep 6 02:15, no_motion 81D
162lux, 17c
Sat Sep 5 02:16, no_motion 80D
162lux, 17c
Fri Sep 4 02:16, no_motion 79D
162lux, 17c
Thu Sep 3 02:16, no_motion 78D
162lux, 17c
Wed Sep 2 02:16, no_motion 77D
162lux, 17c
Tue Sep 1 02:16, no_motion 76D
162lux, 17c
Mon Aug 31 02:17, no_motion 75D
162lux, 17c
Sun Aug 30 02:17, no_motion 74D
162lux, 17c
Sat Aug 29 02:16, no_motion 73D
162lux, 17c
Fri Aug 28 02:17, no_motion 72D
162lux, 17c
Thu Aug 27 02:16, no_motion 71D
162lux, 17c
Wed Aug 26 02:16, no_motion 70D
162lux, 17c
Tue Aug 25 02:16, no_motion 69D
162lux, 17c
Mon Aug 24 02:17, no_motion 68D
162lux, 17c
Sun Aug 23 02:16, no_motion 67D
162lux, 17c
Sat Aug 22 02:34, no_motion 67D
162lux, 17c
Fri Aug 21 02:16, no_motion 65D
162lux, 17c
Thu Aug 20 02:17, no_motion 64D
162lux, 17c
Wed Aug 19 02:16, no_motion 63D
162lux, 17c
Tue Aug 18 02:17, no_motion 62D
162lux, 17c
Mon Aug 17 02:16, no_motion 61D
162lux, 17c
Sun Aug 16 02:33, no_motion 61D
162lux, 17c
Sat Aug 15 02:16, no_motion 59D
162lux, 17c
Fri Aug 14 03:03, no_motion 59D
162lux, 17c
Thu Aug 13 02:16, no_motion 57D
162lux, 17c
Wed Aug 12 02:16, no_motion 56D
162lux, 17c
Tue Aug 11 02:33, no_motion 56D
162lux, 17c
Mon Aug 10 02:49, no_motion 55D
162lux, 17c
Sun Aug 9 02:16, no_motion 53D
162lux, 17c
Sat Aug 8 02:34, no_motion 53D
162lux, 17c
Fri Aug 7 02:16, no_motion 51D
162lux, 17c
Thu Aug 6 02:16, no_motion 50D
162lux, 17c
