Mi HomeGuard - helping people stay independent longer.



Click to expand sensor readings.

Thu Jul 9 19:40

Lowest: 61%

s9 Office Door
Thu Jul 9 19:03:43, OPEN 42D

Thu Jul 9 19:03:43, OPEN 42D
Thu Jul 9 18:13:35, OPEN 42D
Thu Jul 9 17:23:29, OPEN 42D
Thu Jul 9 16:33:25, OPEN 42D
Thu Jul 9 15:43:19, OPEN 42D
Thu Jul 9 14:53:11, OPEN 42D
Thu Jul 9 14:03:04, OPEN 42D
Thu Jul 9 13:12:58, OPEN 42D
Thu Jul 9 12:22:52, OPEN 42D
Thu Jul 9 11:32:44, OPEN 42D
Thu Jul 9 10:42:35, OPEN 42D
Thu Jul 9 09:52:29, OPEN 42D
Thu Jul 9 09:02:21, OPEN 42D
Thu Jul 9 08:12:13, OPEN 42D
Thu Jul 9 07:22:06, OPEN 42D
Thu Jul 9 06:32:02, OPEN 42D
Thu Jul 9 05:41:51, OPEN 42D
Thu Jul 9 04:51:41, OPEN 41D
Thu Jul 9 04:01:33, OPEN 41D
Thu Jul 9 03:11:30, OPEN 41D
Thu Jul 9 02:21:23, OPEN 41D
Thu Jul 9 02:16:46, OPEN 41D
Thu Jul 9 01:31:14, OPEN 41D
Thu Jul 9 00:41:06, OPEN 41D
Wed Jul 8 23:50:59, OPEN 41D
Wed Jul 8 23:00:53, OPEN 41D
Wed Jul 8 22:10:48, OPEN 41D
Wed Jul 8 21:20:41, OPEN 41D
Wed Jul 8 20:30:36, OPEN 41D
Wed Jul 8 19:40:29, OPEN 41D
Wed Jul 8 18:50:21, OPEN 41D
Wed Jul 8 18:00:15, OPEN 41D
Wed Jul 8 17:10:08, OPEN 41D
Wed Jul 8 16:20:04, OPEN 41D
Wed Jul 8 15:29:56, OPEN 41D
Wed Jul 8 14:39:49, OPEN 41D
Wed Jul 8 13:49:40, OPEN 41D
Wed Jul 8 12:59:35, OPEN 41D
Wed Jul 8 12:09:27, OPEN 41D
Wed Jul 8 11:19:21, OPEN 41D
Wed Jul 8 10:29:15, OPEN 41D
Wed Jul 8 09:39:07, OPEN 41D
Wed Jul 8 08:49:00, OPEN 41D
Wed Jul 8 07:58:52, OPEN 41D
Wed Jul 8 07:08:45, OPEN 41D
Wed Jul 8 06:18:37, OPEN 41D
Wed Jul 8 05:28:29, OPEN 41D
Wed Jul 8 04:38:24, OPEN 40D
Wed Jul 8 03:48:17, OPEN 40D
Wed Jul 8 02:58:10, OPEN 40D
Wed Jul 8 02:49:22, OPEN 40D
Wed Jul 8 02:08:02, OPEN 40D
Wed Jul 8 01:17:55, OPEN 40D
Wed Jul 8 00:27:47, OPEN 40D
Tue Jul 7 23:37:39, OPEN 40D
Tue Jul 7 22:47:31, OPEN 40D
Tue Jul 7 21:57:24, OPEN 40D
Tue Jul 7 21:07:18, OPEN 40D
Tue Jul 7 20:17:06, OPEN 40D
Tue Jul 7 19:26:56, OPEN 40D
Tue Jul 7 18:36:49, OPEN 40D
Tue Jul 7 17:46:43, OPEN 40D
Tue Jul 7 16:56:34, OPEN 40D
Tue Jul 7 16:06:29, OPEN 40D
Tue Jul 7 15:16:22, OPEN 40D
Tue Jul 7 14:26:17, OPEN 40D
Tue Jul 7 13:36:09, OPEN 40D
Tue Jul 7 12:46:00, OPEN 40D
Tue Jul 7 11:55:52, OPEN 40D
Tue Jul 7 11:05:43, OPEN 40D
Tue Jul 7 10:15:37, OPEN 40D
Tue Jul 7 09:25:28, OPEN 40D
Tue Jul 7 08:35:19, OPEN 40D
Tue Jul 7 07:45:13, OPEN 40D
Tue Jul 7 06:55:06, OPEN 40D
Tue Jul 7 06:04:57, OPEN 40D
Tue Jul 7 05:14:48, OPEN 40D
Tue Jul 7 04:24:41, OPEN 39D
Tue Jul 7 03:34:33, OPEN 39D
Tue Jul 7 02:44:27, OPEN 39D
Tue Jul 7 02:16:25, OPEN 39D
Tue Jul 7 01:54:20, OPEN 39D
Tue Jul 7 01:04:14, OPEN 39D
Tue Jul 7 00:14:03, OPEN 39D
Mon Jul 6 23:23:58, OPEN 39D
Mon Jul 6 22:33:52, OPEN 39D
Mon Jul 6 21:43:42, OPEN 39D
Mon Jul 6 20:53:37, OPEN 39D
Mon Jul 6 20:03:29, OPEN 39D
Mon Jul 6 19:13:23, OPEN 39D
Mon Jul 6 18:23:16, OPEN 39D
Mon Jul 6 17:33:09, OPEN 39D
Mon Jul 6 16:43:01, OPEN 39D
Mon Jul 6 15:52:52, OPEN 39D
Mon Jul 6 15:02:45, OPEN 39D
Mon Jul 6 14:12:38, OPEN 39D
Mon Jul 6 13:22:29, OPEN 39D
Mon Jul 6 12:32:25, OPEN 39D
Mon Jul 6 11:42:16, OPEN 39D
Mon Jul 6 10:52:08, OPEN 39D
Mon Jul 6 10:02:01, OPEN 39D
Mon Jul 6 09:11:53, OPEN 39D
Mon Jul 6 08:21:45, OPEN 39D
Mon Jul 6 07:31:38, OPEN 39D
Mon Jul 6 06:41:29, OPEN 39D
Mon Jul 6 05:51:22, OPEN 39D
Mon Jul 6 05:01:17, OPEN 38D
Mon Jul 6 04:11:11, OPEN 38D
Mon Jul 6 03:20:58, OPEN 38D
Mon Jul 6 02:30:51, OPEN 38D
Mon Jul 6 02:16:17, OPEN 38D
Mon Jul 6 01:40:45, OPEN 38D
Mon Jul 6 00:50:37, OPEN 38D
Mon Jul 6 00:00:29, OPEN 38D
Sun Jul 5 23:10:22, OPEN 38D
Sun Jul 5 22:20:13, OPEN 38D
Sun Jul 5 21:30:12, OPEN 38D
Sun Jul 5 20:39:59, OPEN 38D
Sun Jul 5 19:49:51, OPEN 38D
Sun Jul 5 18:59:43, OPEN 38D
Sun Jul 5 18:09:37, OPEN 38D
Sun Jul 5 17:19:28, OPEN 38D
Sun Jul 5 16:29:22, OPEN 38D
Sun Jul 5 15:39:17, OPEN 38D
Sun Jul 5 14:49:04, OPEN 38D
Sun Jul 5 13:58:54, OPEN 38D
Sun Jul 5 13:08:46, OPEN 38D
Sun Jul 5 12:18:39, OPEN 38D
Sun Jul 5 11:28:30, OPEN 38D
Sun Jul 5 10:38:23, OPEN 38D
Sun Jul 5 09:48:17, OPEN 38D
Sun Jul 5 08:58:09, OPEN 38D
Sun Jul 5 08:08:03, OPEN 38D
Sun Jul 5 07:17:55, OPEN 38D
Sun Jul 5 06:27:46, OPEN 38D
Sun Jul 5 05:37:36, OPEN 38D
Sun Jul 5 04:47:28, OPEN 37D
Sun Jul 5 03:57:17, OPEN 37D
Sun Jul 5 03:07:10, OPEN 37D
Sun Jul 5 02:17:04, OPEN 37D
Sun Jul 5 02:16:08, OPEN 37D
Sun Jul 5 01:26:58, OPEN 37D
Sun Jul 5 00:36:51, OPEN 37D
Sat Jul 4 23:46:44, OPEN 37D
Sat Jul 4 22:56:36, OPEN 37D
Sat Jul 4 22:06:28, OPEN 37D
Sat Jul 4 21:16:22, OPEN 37D
Sat Jul 4 20:26:19, OPEN 37D
Sat Jul 4 19:36:03, OPEN 37D
Sat Jul 4 18:45:55, OPEN 37D
Sat Jul 4 17:55:49, OPEN 37D
Sat Jul 4 17:05:40, OPEN 37D
Sat Jul 4 16:15:34, OPEN 37D
Sat Jul 4 15:25:26, OPEN 37D
Sat Jul 4 14:35:18, OPEN 37D
Sat Jul 4 13:45:09, OPEN 37D
Sat Jul 4 12:55:03, OPEN 37D
Sat Jul 4 12:04:54, OPEN 37D
Sat Jul 4 11:14:48, OPEN 37D
Sat Jul 4 10:24:42, OPEN 37D
Sat Jul 4 09:34:35, OPEN 37D
Sat Jul 4 08:44:28, OPEN 37D
Sat Jul 4 07:54:21, OPEN 37D
Sat Jul 4 07:04:11, OPEN 37D
Sat Jul 4 06:14:05, OPEN 37D
Sat Jul 4 05:23:57, OPEN 37D
Sat Jul 4 04:33:50, OPEN 36D
Sat Jul 4 03:43:42, OPEN 36D
Sat Jul 4 02:53:34, OPEN 36D
Sat Jul 4 02:16:05, OPEN 36D
Sat Jul 4 02:03:27, OPEN 36D
Sat Jul 4 01:13:20, OPEN 36D
Sat Jul 4 00:23:14, OPEN 36D
Fri Jul 3 23:33:07, OPEN 36D
Fri Jul 3 22:43:03, OPEN 36D
Fri Jul 3 21:52:54, OPEN 36D
Fri Jul 3 21:02:44, OPEN 36D
Fri Jul 3 20:12:37, OPEN 36D
Fri Jul 3 19:22:32, OPEN 36D
Fri Jul 3 18:32:22, OPEN 36D
Fri Jul 3 17:42:14, OPEN 36D
Fri Jul 3 16:52:06, OPEN 36D
Fri Jul 3 16:01:57, OPEN 36D
Fri Jul 3 15:11:49, OPEN 36D
Fri Jul 3 14:21:44, OPEN 36D
Fri Jul 3 13:31:36, OPEN 36D
Fri Jul 3 12:41:29, OPEN 36D
Fri Jul 3 11:51:21, OPEN 36D
Fri Jul 3 11:01:15, OPEN 36D
Fri Jul 3 10:11:07, OPEN 36D
Fri Jul 3 09:20:56, OPEN 36D
Fri Jul 3 08:30:47, OPEN 36D
Fri Jul 3 07:40:39, OPEN 36D
Fri Jul 3 06:50:32, OPEN 36D
Fri Jul 3 06:00:24, OPEN 36D
Fri Jul 3 05:10:18, OPEN 36D
Fri Jul 3 04:20:12, OPEN 35D
Fri Jul 3 03:30:07, OPEN 35D
Fri Jul 3 02:39:58, OPEN 35D
Fri Jul 3 02:16:00, OPEN 35D
Fri Jul 3 01:49:52, OPEN 35D
Fri Jul 3 00:59:43, OPEN 35D
Fri Jul 3 00:09:34, OPEN 35D
Thu Jul 2 23:19:25, OPEN 35D
Thu Jul 2 22:29:19, OPEN 35D
Thu Jul 2 21:39:12, OPEN 35D
Thu Jul 2 20:49:04, OPEN 35D
Thu Jul 2 19:58:56, OPEN 35D
Thu Jul 2 19:08:51, OPEN 35D
Thu Jul 2 18:18:43, OPEN 35D
Thu Jul 2 17:28:36, OPEN 35D
Thu Jul 2 16:38:28, OPEN 35D
Thu Jul 2 15:48:22, OPEN 35D
Thu Jul 2 14:58:11, OPEN 35D
Thu Jul 2 14:08:04, OPEN 35D
Thu Jul 2 13:17:56, OPEN 35D
Thu Jul 2 12:27:49, OPEN 35D
Thu Jul 2 11:37:42, OPEN 35D
Thu Jul 2 10:47:33, OPEN 35D
Thu Jul 2 09:57:24, OPEN 35D
Thu Jul 2 09:07:18, OPEN 35D
Thu Jul 2 08:17:10, OPEN 35D
Thu Jul 2 07:27:03, OPEN 35D
Thu Jul 2 06:36:56, OPEN 35D
Thu Jul 2 05:46:49, OPEN 35D
Thu Jul 2 04:56:43, OPEN 34D
Thu Jul 2 04:06:34, OPEN 34D
Thu Jul 2 03:16:27, OPEN 34D
Thu Jul 2 02:26:20, OPEN 34D
Thu Jul 2 02:17:02, OPEN 34D
Thu Jul 2 01:36:12, OPEN 34D
Thu Jul 2 00:46:04, OPEN 34D
Wed Jul 1 23:55:57, OPEN 34D
Wed Jul 1 23:05:49, OPEN 34D
Wed Jul 1 22:15:46, OPEN 34D
Wed Jul 1 21:25:37, OPEN 34D
Wed Jul 1 20:35:29, OPEN 34D
Wed Jul 1 19:45:23, OPEN 34D
Wed Jul 1 18:55:15, OPEN 34D
Wed Jul 1 18:05:09, OPEN 34D
Wed Jul 1 17:15:03, OPEN 34D
Wed Jul 1 16:24:55, OPEN 34D
Wed Jul 1 15:34:47, OPEN 34D
Wed Jul 1 14:44:41, OPEN 34D
Wed Jul 1 13:54:34, OPEN 34D
Wed Jul 1 13:04:25, OPEN 34D
Wed Jul 1 12:14:17, OPEN 34D
Wed Jul 1 11:24:10, OPEN 34D
Wed Jul 1 10:34:04, OPEN 34D
Wed Jul 1 09:43:56, OPEN 34D
Wed Jul 1 08:53:48, OPEN 34D
Wed Jul 1 08:03:41, OPEN 34D
Wed Jul 1 07:13:32, OPEN 34D
Wed Jul 1 06:23:23, OPEN 34D
Wed Jul 1 05:33:15, OPEN 34D
Wed Jul 1 04:43:08, OPEN 33D
Wed Jul 1 03:53:02, OPEN 33D
Wed Jul 1 03:02:54, OPEN 33D
Wed Jul 1 02:17:03, OPEN 33D
Wed Jul 1 02:12:43, OPEN 33D
Wed Jul 1 01:22:32, OPEN 33D
Wed Jul 1 00:32:24, OPEN 33D
Tue Jun 30 23:42:14, OPEN 33D
Tue Jun 30 22:52:07, OPEN 33D
Tue Jun 30 22:02:03, OPEN 33D
Tue Jun 30 21:11:57, OPEN 33D
Tue Jun 30 20:21:48, OPEN 33D
Tue Jun 30 19:31:42, OPEN 33D
Tue Jun 30 18:41:35, OPEN 33D
Tue Jun 30 17:51:32, OPEN 33D
Tue Jun 30 17:01:22, OPEN 33D
Tue Jun 30 16:11:16, OPEN 33D
Tue Jun 30 15:21:09, OPEN 33D
Tue Jun 30 14:31:02, OPEN 33D
Tue Jun 30 13:40:53, OPEN 33D
Tue Jun 30 12:50:47, OPEN 33D
Tue Jun 30 12:00:40, OPEN 33D
Tue Jun 30 11:10:33, OPEN 33D
Tue Jun 30 10:20:25, OPEN 33D
Tue Jun 30 09:30:18, OPEN 33D
Tue Jun 30 08:40:12, OPEN 33D
Tue Jun 30 07:50:05, OPEN 33D
Tue Jun 30 06:59:56, OPEN 33D
Tue Jun 30 06:09:50, OPEN 33D
Tue Jun 30 05:19:40, OPEN 33D
Tue Jun 30 04:29:32, OPEN 32D
Tue Jun 30 03:39:25, OPEN 32D
Tue Jun 30 02:49:17, OPEN 32D
Tue Jun 30 02:16:43, OPEN 32D
Tue Jun 30 01:59:09, OPEN 32D
Tue Jun 30 01:09:03, OPEN 32D
Tue Jun 30 00:18:53, OPEN 32D
Mon Jun 29 23:28:47, OPEN 32D
Mon Jun 29 22:38:42, OPEN 32D
Mon Jun 29 21:48:36, OPEN 32D
Mon Jun 29 20:58:31, OPEN 32D
Mon Jun 29 20:08:25, OPEN 32D
Mon Jun 29 19:18:19, OPEN 32D
Mon Jun 29 18:28:14, OPEN 32D
Mon Jun 29 17:38:02, OPEN 32D
Mon Jun 29 16:47:57, OPEN 32D
Mon Jun 29 15:57:50, OPEN 32D
Mon Jun 29 15:07:40, OPEN 32D
Mon Jun 29 14:17:34, OPEN 32D
Mon Jun 29 13:27:26, OPEN 32D
Mon Jun 29 12:37:19, OPEN 32D
Mon Jun 29 11:47:12, OPEN 32D
Mon Jun 29 10:57:05, OPEN 32D
Mon Jun 29 10:06:58, OPEN 32D
Mon Jun 29 09:16:49, OPEN 32D
Mon Jun 29 08:26:43, OPEN 32D
Mon Jun 29 07:36:40, OPEN 32D
Mon Jun 29 06:46:30, OPEN 32D
Mon Jun 29 05:56:23, OPEN 32D
Mon Jun 29 05:06:22, OPEN 32D
Mon Jun 29 04:16:05, OPEN 31D
Mon Jun 29 03:26:00, OPEN 31D
Mon Jun 29 02:35:54, OPEN 31D
Mon Jun 29 02:16:39, OPEN 31D
Mon Jun 29 01:45:47, OPEN 31D
Mon Jun 29 00:55:37, OPEN 31D
Mon Jun 29 00:05:28, OPEN 31D
Sun Jun 28 23:15:22, OPEN 31D
Sun Jun 28 22:25:16, OPEN 31D
Sun Jun 28 21:35:08, OPEN 31D
Sun Jun 28 20:45:03, OPEN 31D
Sun Jun 28 19:54:55, OPEN 31D
Sun Jun 28 19:04:48, OPEN 31D
Sun Jun 28 18:14:39, OPEN 31D
Sun Jun 28 17:24:33, OPEN 31D
Sun Jun 28 16:34:30, OPEN 31D
Sun Jun 28 15:44:19, OPEN 31D
Sun Jun 28 14:54:13, OPEN 31D
Sun Jun 28 14:04:09, OPEN 31D
Sun Jun 28 13:14:00, OPEN 31D
Sun Jun 28 12:23:51, OPEN 31D
Sun Jun 28 11:33:46, OPEN 31D
Sun Jun 28 10:43:38, OPEN 31D
Sun Jun 28 09:53:32, OPEN 31D
Sun Jun 28 09:03:25, OPEN 31D
Sun Jun 28 08:13:17, OPEN 31D
Sun Jun 28 07:23:08, OPEN 31D
Sun Jun 28 06:32:59, OPEN 31D
Sun Jun 28 05:42:57, OPEN 31D
Sun Jun 28 04:52:52, OPEN 30D
Sun Jun 28 04:02:46, OPEN 30D
Sun Jun 28 03:12:38, OPEN 30D
Sun Jun 28 02:22:34, OPEN 30D
Sun Jun 28 02:16:28, OPEN 30D
Sun Jun 28 01:32:29, OPEN 30D
Sun Jun 28 00:42:21, OPEN 30D
Sat Jun 27 23:52:15, OPEN 30D
Sat Jun 27 23:02:05, OPEN 30D
Sat Jun 27 22:12:00, OPEN 30D
Sat Jun 27 21:21:57, OPEN 30D
Sat Jun 27 20:31:50, OPEN 30D
Sat Jun 27 19:41:43, OPEN 30D
Sat Jun 27 18:51:36, OPEN 30D
Sat Jun 27 18:01:29, OPEN 30D
Sat Jun 27 17:11:24, OPEN 30D
Sat Jun 27 16:21:19, OPEN 30D
Sat Jun 27 15:31:13, OPEN 30D
Sat Jun 27 14:41:08, OPEN 30D
Sat Jun 27 13:51:02, OPEN 30D
Sat Jun 27 13:00:56, OPEN 30D
Sat Jun 27 12:10:51, OPEN 30D
Sat Jun 27 11:20:44, OPEN 30D
Sat Jun 27 10:30:36, OPEN 30D
Sat Jun 27 09:40:30, OPEN 30D
Sat Jun 27 08:50:25, OPEN 30D
Sat Jun 27 08:00:18, OPEN 30D
Sat Jun 27 07:10:11, OPEN 30D
Sat Jun 27 06:20:05, OPEN 30D
Sat Jun 27 05:29:55, OPEN 30D
Sat Jun 27 04:39:48, OPEN 29D
Sat Jun 27 03:49:42, OPEN 29D
Sat Jun 27 02:59:35, OPEN 29D
Sat Jun 27 02:16:23, OPEN 29D
Sat Jun 27 02:09:28, OPEN 29D
Sat Jun 27 01:19:22, OPEN 29D
Sat Jun 27 00:29:15, OPEN 29D
Fri Jun 26 23:39:09, OPEN 29D
Fri Jun 26 22:49:03, OPEN 29D
Fri Jun 26 21:58:59, OPEN 29D
Fri Jun 26 21:08:50, OPEN 29D
Fri Jun 26 20:18:45, OPEN 29D
Fri Jun 26 19:28:41, OPEN 29D
Fri Jun 26 18:38:32, OPEN 29D
Fri Jun 26 17:48:30, OPEN 29D
Fri Jun 26 16:58:25, OPEN 29D
Fri Jun 26 16:08:19, OPEN 29D
Fri Jun 26 15:18:13, OPEN 29D
Fri Jun 26 14:28:05, OPEN 29D
Fri Jun 26 13:37:58, OPEN 29D
Fri Jun 26 12:47:54, OPEN 29D
Fri Jun 26 11:57:48, OPEN 29D
Fri Jun 26 11:07:42, OPEN 29D
Fri Jun 26 10:17:35, OPEN 29D
Fri Jun 26 09:27:29, OPEN 29D
Fri Jun 26 08:37:23, OPEN 29D
Fri Jun 26 07:47:16, OPEN 29D
Fri Jun 26 06:57:10, OPEN 29D
Fri Jun 26 06:07:01, OPEN 29D
Fri Jun 26 05:16:58, OPEN 29D
Fri Jun 26 04:26:46, OPEN 28D
Fri Jun 26 03:36:39, OPEN 28D
Fri Jun 26 02:46:37, OPEN 28D
Fri Jun 26 02:16:24, OPEN 28D
Fri Jun 26 01:56:28, OPEN 28D
Fri Jun 26 01:06:20, OPEN 28D
Fri Jun 26 00:16:14, OPEN 28D
Thu Jun 25 23:26:05, OPEN 28D
Thu Jun 25 22:35:58, OPEN 28D
Thu Jun 25 21:45:54, OPEN 28D
Thu Jun 25 20:55:47, OPEN 28D
Thu Jun 25 20:05:41, OPEN 28D
Thu Jun 25 19:15:35, OPEN 28D
Thu Jun 25 18:25:30, OPEN 28D
Thu Jun 25 17:35:24, OPEN 28D
Thu Jun 25 16:45:18, OPEN 28D
Thu Jun 25 15:55:14, OPEN 28D
Thu Jun 25 15:05:09, OPEN 28D
Thu Jun 25 14:15:09, OPEN 28D
Thu Jun 25 13:24:56, OPEN 28D
Thu Jun 25 12:34:49, OPEN 28D
Thu Jun 25 11:44:43, OPEN 28D
Thu Jun 25 10:54:36, OPEN 28D
Thu Jun 25 10:04:30, OPEN 28D
Thu Jun 25 09:14:22, OPEN 28D
Thu Jun 25 08:24:17, OPEN 28D
Thu Jun 25 07:34:07, OPEN 28D
Thu Jun 25 06:44:00, OPEN 28D
Thu Jun 25 05:53:51, OPEN 28D
Thu Jun 25 05:03:42, OPEN 28D
Thu Jun 25 04:13:36, OPEN 27D
Thu Jun 25 03:23:29, OPEN 27D
Thu Jun 25 02:33:21, OPEN 27D
Thu Jun 25 02:16:03, OPEN 27D
Thu Jun 25 01:43:16, OPEN 27D
Thu Jun 25 00:53:09, OPEN 27D
Thu Jun 25 00:03:02, OPEN 27D
Wed Jun 24 23:12:54, OPEN 27D
Wed Jun 24 22:22:52, OPEN 27D
Wed Jun 24 21:32:44, OPEN 27D
Wed Jun 24 20:42:38, OPEN 27D
Wed Jun 24 19:52:32, OPEN 27D
Wed Jun 24 19:02:25, OPEN 27D
Wed Jun 24 18:12:16, OPEN 27D
Wed Jun 24 17:22:07, OPEN 27D
Wed Jun 24 16:31:59, OPEN 27D
Wed Jun 24 15:41:55, OPEN 27D
Wed Jun 24 14:51:46, OPEN 27D
Wed Jun 24 14:01:39, OPEN 27D
Wed Jun 24 13:11:35, OPEN 27D
Wed Jun 24 12:21:28, OPEN 27D
Wed Jun 24 11:31:22, OPEN 27D
Wed Jun 24 10:41:16, OPEN 27D
Wed Jun 24 09:51:08, OPEN 27D
Wed Jun 24 09:01:00, OPEN 27D
Wed Jun 24 08:10:53, OPEN 27D
Wed Jun 24 07:20:46, OPEN 27D
Wed Jun 24 06:30:39, OPEN 27D
Wed Jun 24 05:40:32, OPEN 27D
Wed Jun 24 04:50:24, OPEN 26D
Wed Jun 24 04:00:16, OPEN 26D
Wed Jun 24 03:10:09, OPEN 26D
Wed Jun 24 02:20:05, OPEN 26D
Wed Jun 24 02:17:03, OPEN 26D
Wed Jun 24 01:29:55, OPEN 26D
Wed Jun 24 00:39:52, OPEN 26D
Tue Jun 23 23:49:41, OPEN 26D
Tue Jun 23 22:59:35, OPEN 26D
Tue Jun 23 22:09:27, OPEN 26D
Tue Jun 23 21:19:20, OPEN 26D
Tue Jun 23 20:29:15, OPEN 26D
Tue Jun 23 19:39:08, OPEN 26D
Tue Jun 23 18:49:01, OPEN 26D
Tue Jun 23 17:58:52, OPEN 26D
Tue Jun 23 17:08:45, OPEN 26D
Tue Jun 23 16:18:40, OPEN 26D
Tue Jun 23 15:28:32, OPEN 26D
Tue Jun 23 14:38:24, OPEN 26D
Tue Jun 23 13:48:15, OPEN 26D
Tue Jun 23 12:58:06, OPEN 26D
Tue Jun 23 12:08:00, OPEN 26D
Tue Jun 23 11:17:55, OPEN 26D
Tue Jun 23 10:27:48, OPEN 26D
Tue Jun 23 09:37:40, OPEN 26D
Tue Jun 23 08:47:34, OPEN 26D
Tue Jun 23 07:57:28, OPEN 26D
Tue Jun 23 07:07:22, OPEN 26D
Tue Jun 23 06:17:14, OPEN 26D
Tue Jun 23 05:27:07, OPEN 26D
Tue Jun 23 04:37:02, OPEN 25D
Tue Jun 23 03:46:51, OPEN 25D
Tue Jun 23 02:56:44, OPEN 25D
Tue Jun 23 02:16:46, OPEN 25D
Tue Jun 23 02:06:37, OPEN 25D
Tue Jun 23 01:16:30, OPEN 25D
Tue Jun 23 00:26:27, OPEN 25D
Mon Jun 22 23:36:16, OPEN 25D
Mon Jun 22 22:46:10, OPEN 25D
Mon Jun 22 21:56:01, OPEN 25D
Mon Jun 22 21:05:54, OPEN 25D
Mon Jun 22 20:15:45, OPEN 25D
Mon Jun 22 19:25:38, OPEN 25D
Mon Jun 22 18:35:30, OPEN 25D
Mon Jun 22 17:45:22, OPEN 25D
Mon Jun 22 16:55:16, OPEN 25D
Mon Jun 22 16:05:07, OPEN 25D
Mon Jun 22 15:14:58, OPEN 25D
Mon Jun 22 14:24:52, OPEN 25D
Mon Jun 22 13:34:44, OPEN 25D
Mon Jun 22 12:44:36, OPEN 25D
Mon Jun 22 11:54:28, OPEN 25D
Mon Jun 22 11:04:20, OPEN 25D
Mon Jun 22 10:14:12, OPEN 25D
Mon Jun 22 09:24:03, OPEN 25D
Mon Jun 22 08:33:58, OPEN 25D
Mon Jun 22 07:43:52, OPEN 25D
Mon Jun 22 06:53:45, OPEN 25D
Mon Jun 22 06:03:39, OPEN 25D
Mon Jun 22 05:13:30, OPEN 25D
Mon Jun 22 04:23:25, OPEN 24D
Mon Jun 22 03:33:16, OPEN 24D
Mon Jun 22 02:43:09, OPEN 24D
Mon Jun 22 02:16:29, OPEN 24D
Mon Jun 22 01:53:02, OPEN 24D
Mon Jun 22 01:02:56, OPEN 24D
Mon Jun 22 00:12:49, OPEN 24D
Sun Jun 21 23:22:40, OPEN 24D
Sun Jun 21 22:32:33, OPEN 24D
Sun Jun 21 21:42:25, OPEN 24D
Sun Jun 21 20:52:18, OPEN 24D
Sun Jun 21 20:02:08, OPEN 24D
Sun Jun 21 19:12:02, OPEN 24D
Sun Jun 21 18:21:54, OPEN 24D
Sun Jun 21 17:31:47, OPEN 24D
Sun Jun 21 16:41:41, OPEN 24D
Sun Jun 21 15:51:33, OPEN 24D
Sun Jun 21 15:01:24, OPEN 24D
Sun Jun 21 14:11:18, OPEN 24D
Sun Jun 21 13:21:11, OPEN 24D
Sun Jun 21 12:31:03, OPEN 24D
Sun Jun 21 11:40:55, OPEN 24D
Sun Jun 21 10:50:50, OPEN 24D
Sun Jun 21 10:00:43, OPEN 24D
Sun Jun 21 09:10:34, OPEN 24D
Sun Jun 21 08:20:28, OPEN 24D
Sun Jun 21 07:30:17, OPEN 24D
Sun Jun 21 06:40:08, OPEN 24D
Sun Jun 21 05:50:08, OPEN 24D
Sun Jun 21 04:59:54, OPEN 23D
Sun Jun 21 04:09:46, OPEN 23D

s2 Not allocated

s3 Not allocated

s4 Office PiR
Thu Jul 9 02:16, no_motion 22D

Thu Jul 9 02:16, no_motion 22D
162lux, 17c
Wed Jul 8 02:49, no_motion 22D
162lux, 17c
Tue Jul 7 02:16, no_motion 20D
162lux, 17c
Mon Jul 6 02:16, no_motion 19D
162lux, 17c
Sun Jul 5 02:15, no_motion 18D
162lux, 17c
Sat Jul 4 02:15, no_motion 17D
162lux, 17c
Fri Jul 3 02:15, no_motion 16D
162lux, 17c
Thu Jul 2 02:16, no_motion 15D
162lux, 17c
Wed Jul 1 02:16, no_motion 14D
162lux, 17c
Tue Jun 30 02:16, no_motion 13D
162lux, 17c
Mon Jun 29 02:16, no_motion 12D
162lux, 17c
Sun Jun 28 02:16, no_motion 11D
162lux, 17c
Sat Jun 27 02:16, no_motion 10D
162lux, 17c
Fri Jun 26 02:16, no_motion 9D
162lux, 17c
Thu Jun 25 02:15, no_motion 8D
162lux, 17c
Wed Jun 24 02:16, no_motion 7D
162lux, 17c
Tue Jun 23 02:16, no_motion 6D
162lux, 17c
Mon Jun 22 02:16, no_motion 5D
162lux, 17c
Sun Jun 21 02:15, no_motion 4D
162lux, 17c
Sat Jun 20 02:34, no_motion 4D
162lux, 17c
Fri Jun 19 02:34, no_motion 3D
162lux, 17c
Thu Jun 18 02:16, no_motion 36h
162lux, 17c
Wed Jun 17 12:49, no_motion 23h
162lux, 17c
Wed Jun 17 01:47, no_motion 11h
162lux, 17c
Wed Jun 17 00:52, no_motion 11h
159lux, 17c
Tue Jun 16 23:57, no_motion 10h
158lux, 17c
Tue Jun 16 23:02, no_motion 9h
159lux, 17c
Tue Jun 16 22:07, no_motion 8h
160lux, 17c
Tue Jun 16 21:12, no_motion 7h
163lux, 17c
Tue Jun 16 20:17, no_motion 6h
166lux, 17c
Tue Jun 16 19:22, no_motion 5h
165lux, 17c
Tue Jun 16 18:27, no_motion 4h
165lux, 17c
Tue Jun 16 17:32, no_motion 3h
173lux, 17c
Tue Jun 16 16:37, no_motion 2h
186lux, 17c
Tue Jun 16 15:42, no_motion 84m
259lux, 17c
