Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_59297v 61%

s9 Office Door

72%

Sun May 10 23:32, 3.025v, 72%
Sun May 10 22:41, 3.015v, 70%
Sun May 10 21:51, 3.025v, 72%
Sun May 10 21:01, 3.025v, 72%
Sun May 10 20:11, 3.025v, 72%
Sun May 10 19:21, 3.015v, 70%
Sun May 10 18:31, 3.025v, 72%
Sun May 10 17:41, 3.025v, 72%
Sun May 10 16:51, 3.015v, 70%
Sun May 10 16:00, 3.015v, 70%
Sun May 10 15:10, 3.025v, 72%
Sun May 10 14:20, 3.015v, 70%
Sun May 10 13:30, 3.025v, 72%
Sun May 10 12:40, 3.015v, 70%
Sun May 10 11:50, 3.015v, 70%
Sun May 10 11:00, 3.025v, 72%
Sun May 10 10:10, 3.025v, 72%
Sun May 10 09:19, 3.015v, 70%
Sun May 10 01:48, 3.015v, 70%
Sun May 10 00:58, 3.025v, 72%
Sun May 10 00:08, 3.025v, 72%
Sat May 9 23:18, 3.025v, 72%
Sat May 9 22:28, 3.025v, 72%
Sat May 9 21:37, 3.025v, 72%
Sat May 9 20:47, 3.025v, 72%
Sat May 9 19:57, 3.025v, 72%
Sat May 9 19:07, 3.015v, 70%
Sat May 9 18:17, 3.025v, 72%
Sat May 9 17:27, 3.025v, 72%
Sat May 9 16:37, 3.015v, 70%
Sat May 9 15:46, 3.025v, 72%
Sat May 9 14:56, 3.025v, 72%
Sat May 9 14:06, 3.025v, 72%
Sat May 9 13:16, 3.025v, 72%
Sat May 9 12:26, 3.015v, 70%
Sat May 9 11:36, 3.025v, 72%
Sat May 9 10:46, 3.025v, 72%
Sat May 9 09:56, 3.025v, 72%
Sat May 9 09:05, 3.025v, 72%
Sat May 9 08:15, 3.015v, 70%
Sat May 9 07:25, 3.025v, 72%
Sat May 9 06:35, 3.025v, 72%
Sat May 9 05:45, 3.025v, 72%
Sat May 9 04:55, 3.025v, 72%
Sat May 9 03:19, 3.025v, 72%
Sat May 9 01:34, 3.025v, 72%
Sat May 9 00:44, 3.015v, 70%
Fri May 8 23:54, 3.025v, 72%
Fri May 8 23:04, 3.025v, 72%
Fri May 8 22:14, 3.025v, 72%
Fri May 8 21:24, 3.025v, 72%
Fri May 8 20:34, 3.025v, 72%
Fri May 8 19:43, 3.025v, 72%
Fri May 8 18:53, 3.025v, 72%
Fri May 8 18:03, 3.025v, 72%
Fri May 8 17:13, 3.025v, 72%
Fri May 8 16:23, 3.025v, 72%
Fri May 8 15:33, 3.025v, 72%
Fri May 8 14:43, 3.025v, 72%
Fri May 8 13:53, 3.025v, 72%
Fri May 8 13:03, 3.025v, 72%
Fri May 8 12:12, 3.025v, 72%
Fri May 8 11:22, 3.025v, 72%
Fri May 8 10:32, 3.025v, 72%
Fri May 8 09:42, 3.025v, 72%
Fri May 8 08:19, 3.025v, 72%
Fri May 8 02:11, 3.025v, 72%
Fri May 8 01:21, 3.025v, 72%
Fri May 8 00:31, 3.025v, 72%
Thu May 7 23:41, 3.015v, 70%
Thu May 7 22:50, 3.025v, 72%
Thu May 7 22:00, 3.025v, 72%
Thu May 7 21:10, 3.025v, 72%
Thu May 7 20:20, 3.025v, 72%
Thu May 7 19:30, 3.025v, 72%
Thu May 7 18:40, 3.025v, 72%
Thu May 7 17:50, 3.025v, 72%
Thu May 7 17:00, 3.025v, 72%
Thu May 7 16:09, 3.025v, 72%
Thu May 7 15:19, 3.025v, 72%
Thu May 7 14:29, 3.025v, 72%
Thu May 7 13:39, 3.025v, 72%
Thu May 7 12:49, 3.025v, 72%
Thu May 7 11:59, 3.025v, 72%
Thu May 7 11:09, 3.025v, 72%
Thu May 7 10:19, 3.025v, 72%
Thu May 7 09:29, 3.025v, 72%
Thu May 7 08:38, 3.025v, 72%
Thu May 7 07:48, 3.025v, 72%
Thu May 7 06:58, 3.025v, 72%
Thu May 7 06:08, 3.025v, 72%
Thu May 7 05:18, 3.025v, 72%
Thu May 7 04:28, 3.025v, 72%
Thu May 7 03:38, 3.025v, 72%
Thu May 7 02:47, 3.015v, 70%
Thu May 7 01:57, 3.025v, 72%
Thu May 7 01:07, 3.025v, 72%
Thu May 7 00:17, 3.025v, 72%
Wed May 6 23:27, 3.025v, 72%
Wed May 6 22:37, 3.025v, 72%
Wed May 6 21:47, 3.025v, 72%
Wed May 6 20:57, 3.025v, 72%
Wed May 6 20:06, 3.025v, 72%
Wed May 6 19:16, 3.025v, 72%
Wed May 6 18:26, 3.025v, 72%
Wed May 6 17:36, 3.025v, 72%
Wed May 6 16:46, 3.025v, 72%
Wed May 6 15:56, 3.025v, 72%
Wed May 6 15:06, 3.025v, 72%
Wed May 6 14:16, 3.025v, 72%
Wed May 6 13:25, 3.025v, 72%
Wed May 6 12:35, 3.025v, 72%
Wed May 6 11:45, 3.025v, 72%
Wed May 6 10:55, 3.025v, 72%
Wed May 6 10:05, 3.025v, 72%
Wed May 6 09:15, 3.025v, 72%
Wed May 6 08:25, 3.025v, 72%
Wed May 6 07:35, 3.025v, 72%
Wed May 6 06:44, 3.025v, 72%
Wed May 6 05:54, 3.025v, 72%
Wed May 6 05:04, 3.025v, 72%
Wed May 6 03:49, 3.025v, 72%
Wed May 6 01:44, 3.025v, 72%
Wed May 6 00:54, 3.025v, 72%
Wed May 6 00:03, 3.025v, 72%
Tue May 5 23:13, 3.025v, 72%
Tue May 5 22:23, 3.025v, 72%
Tue May 5 21:33, 3.025v, 72%
Tue May 5 20:43, 3.025v, 72%
Tue May 5 19:53, 3.025v, 72%
Tue May 5 19:03, 3.025v, 72%
Tue May 5 18:12, 3.025v, 72%
Tue May 5 17:22, 3.025v, 72%
Tue May 5 16:32, 3.025v, 72%
Tue May 5 15:42, 3.025v, 72%
Tue May 5 14:52, 3.025v, 72%
Tue May 5 14:02, 3.025v, 72%
Tue May 5 13:12, 3.025v, 72%
Tue May 5 12:22, 3.025v, 72%
Tue May 5 11:31, 3.025v, 72%
Tue May 5 10:41, 3.025v, 72%
Tue May 5 09:51, 3.025v, 72%
Tue May 5 09:01, 3.025v, 72%
Tue May 5 08:11, 3.025v, 72%
Tue May 5 07:21, 3.025v, 72%
Tue May 5 06:31, 3.025v, 72%
Tue May 5 05:41, 3.025v, 72%
Tue May 5 04:50, 3.025v, 72%
Tue May 5 04:00, 3.025v, 72%
Tue May 5 03:10, 3.025v, 72%
Tue May 5 02:20, 3.025v, 72%
Tue May 5 01:30, 3.025v, 72%
Tue May 5 00:40, 3.025v, 72%
Mon May 4 23:50, 3.025v, 72%
Mon May 4 23:00, 3.025v, 72%
Mon May 4 22:10, 3.025v, 72%
Mon May 4 21:19, 3.025v, 72%
Mon May 4 20:29, 3.025v, 72%
Mon May 4 19:39, 3.025v, 72%
Mon May 4 18:49, 3.025v, 72%
Mon May 4 17:59, 3.025v, 72%
Mon May 4 17:09, 3.025v, 72%
Mon May 4 16:19, 3.025v, 72%
Mon May 4 15:29, 3.025v, 72%
Mon May 4 14:38, 3.025v, 72%
Mon May 4 13:48, 3.025v, 72%
Mon May 4 12:58, 3.025v, 72%
Mon May 4 12:08, 3.025v, 72%
Mon May 4 11:18, 3.025v, 72%
Mon May 4 10:28, 3.025v, 72%
Mon May 4 09:38, 3.025v, 72%
Mon May 4 08:48, 3.025v, 72%
Mon May 4 07:57, 3.025v, 72%
Mon May 4 07:07, 3.025v, 72%
Mon May 4 06:17, 3.025v, 72%
Mon May 4 05:27, 3.025v, 72%
Mon May 4 04:37, 3.025v, 72%
Mon May 4 03:47, 3.025v, 72%
Mon May 4 02:57, 3.025v, 72%
Mon May 4 01:48, 3.025v, 72%
Mon May 4 00:51, 3.025v, 72%
Mon May 4 00:01, 3.025v, 72%
Sun May 3 23:11, 3.025v, 72%
Sun May 3 22:21, 3.025v, 72%
Sun May 3 21:31, 3.025v, 72%
Sun May 3 20:40, 3.025v, 72%
Sun May 3 19:50, 3.025v, 72%
Sun May 3 19:00, 3.025v, 72%
Sun May 3 18:10, 3.025v, 72%
Sun May 3 17:20, 3.025v, 72%
Sun May 3 16:30, 3.025v, 72%
Sun May 3 15:40, 3.025v, 72%
Sun May 3 14:50, 3.025v, 72%
Sun May 3 14:00, 3.025v, 72%
Sun May 3 13:09, 3.025v, 72%
Sun May 3 12:19, 3.025v, 72%
Sun May 3 11:29, 3.025v, 72%
Sun May 3 10:39, 3.025v, 72%
Sun May 3 09:49, 3.025v, 72%
Sun May 3 08:59, 3.025v, 72%
Sun May 3 08:09, 3.025v, 72%
Sun May 3 07:19, 3.025v, 72%
Sun May 3 06:28, 3.025v, 72%
Sun May 3 05:38, 3.025v, 72%
Sun May 3 04:04, 3.025v, 72%
Sun May 3 01:28, 3.025v, 72%
Sun May 3 00:37, 3.025v, 72%
Sat May 2 23:47, 3.025v, 72%
Sat May 2 22:57, 3.025v, 72%
Sat May 2 22:07, 3.025v, 72%
Sat May 2 21:17, 3.025v, 72%
Sat May 2 20:27, 3.025v, 72%
Sat May 2 19:37, 3.025v, 72%
Sat May 2 18:47, 3.025v, 72%
Sat May 2 17:57, 3.025v, 72%
Sat May 2 17:06, 3.025v, 72%
Sat May 2 16:16, 3.025v, 72%
Sat May 2 15:26, 3.025v, 72%
Sat May 2 14:36, 3.025v, 72%
Sat May 2 13:46, 3.025v, 72%
Sat May 2 12:56, 3.025v, 72%
Sat May 2 12:06, 3.025v, 72%
Sat May 2 11:16, 3.025v, 72%
Sat May 2 10:25, 3.025v, 72%
Sat May 2 09:35, 3.025v, 72%
Sat May 2 08:45, 3.025v, 72%
Sat May 2 07:55, 3.025v, 72%
Sat May 2 07:05, 3.025v, 72%
Sat May 2 06:15, 3.025v, 72%
Sat May 2 05:25, 3.025v, 72%
Sat May 2 04:35, 3.025v, 72%
Sat May 2 03:44, 3.025v, 72%
Sat May 2 02:54, 3.025v, 72%
Sat May 2 02:04, 3.025v, 72%
Sat May 2 01:14, 3.025v, 72%
Sat May 2 00:24, 3.025v, 72%
Fri May 1 23:34, 3.025v, 72%
Fri May 1 22:44, 3.025v, 72%
Fri May 1 21:54, 3.025v, 72%
Fri May 1 21:03, 3.025v, 72%
Fri May 1 20:13, 3.025v, 72%
Fri May 1 19:23, 3.025v, 72%
Fri May 1 18:33, 3.025v, 72%
Fri May 1 17:43, 3.025v, 72%
Fri May 1 16:53, 3.025v, 72%
Fri May 1 16:03, 3.025v, 72%
Fri May 1 15:13, 3.025v, 72%
Fri May 1 14:23, 3.025v, 72%
Fri May 1 13:32, 3.025v, 72%
Fri May 1 12:42, 3.025v, 72%
Fri May 1 11:52, 3.025v, 72%
Fri May 1 11:02, 3.025v, 72%
Fri May 1 10:12, 3.025v, 72%
Fri May 1 09:22, 3.025v, 72%
Fri May 1 08:32, 3.025v, 72%
Fri May 1 07:42, 3.025v, 72%
Fri May 1 06:52, 3.025v, 72%
Fri May 1 06:01, 3.025v, 72%
Fri May 1 05:11, 3.025v, 72%
Fri May 1 04:21, 3.025v, 72%
Fri May 1 02:49, 3.025v, 72%
Fri May 1 01:51, 3.025v, 72%
Fri May 1 01:01, 3.025v, 72%
Fri May 1 00:11, 3.025v, 72%
Thu Apr 30 23:20, 3.025v, 72%
Thu Apr 30 22:30, 3.025v, 72%
Thu Apr 30 21:40, 3.025v, 72%
Thu Apr 30 20:50, 3.025v, 72%
Thu Apr 30 20:00, 3.025v, 72%
Thu Apr 30 19:10, 3.025v, 72%
Thu Apr 30 18:20, 3.025v, 72%
Thu Apr 30 17:30, 3.025v, 72%
Thu Apr 30 16:39, 3.025v, 72%
Thu Apr 30 15:49, 3.025v, 72%
Thu Apr 30 14:41, 3.025v, 72%
Thu Apr 30 13:07, 3.025v, 72%
Thu Apr 30 12:17, 3.025v, 72%
Thu Apr 30 11:26, 3.025v, 72%
Thu Apr 30 10:36, 3.025v, 72%
Thu Apr 30 09:46, 3.025v, 72%
Thu Apr 30 08:56, 3.025v, 72%
Thu Apr 30 07:34, 3.025v, 72%
Thu Apr 30 01:25, 3.025v, 72%
Thu Apr 30 00:35, 3.025v, 72%
Wed Apr 29 23:45, 3.025v, 72%
Wed Apr 29 22:55, 3.025v, 72%
Wed Apr 29 22:04, 3.025v, 72%
Wed Apr 29 21:14, 3.025v, 72%
Wed Apr 29 20:24, 3.025v, 72%
Wed Apr 29 19:34, 3.025v, 72%
Wed Apr 29 18:44, 3.025v, 72%
Wed Apr 29 17:54, 3.025v, 72%
Wed Apr 29 17:04, 3.025v, 72%
Wed Apr 29 16:14, 3.025v, 72%
Wed Apr 29 15:10, 3.025v, 72%
Wed Apr 29 14:07, 3.025v, 72%
Wed Apr 29 13:17, 3.025v, 72%
Wed Apr 29 12:27, 3.025v, 72%
Wed Apr 29 10:54, 3.025v, 72%
Wed Apr 29 09:20, 3.025v, 72%
Wed Apr 29 08:30, 3.025v, 72%
Wed Apr 29 07:40, 3.025v, 72%
Wed Apr 29 06:50, 3.025v, 72%
Wed Apr 29 06:00, 3.025v, 72%
Wed Apr 29 05:10, 3.025v, 72%
Wed Apr 29 04:20, 3.025v, 72%
Wed Apr 29 03:30, 3.025v, 72%
Wed Apr 29 02:40, 3.025v, 72%
Wed Apr 29 01:49, 3.025v, 72%
Wed Apr 29 00:59, 3.025v, 72%
Wed Apr 29 00:09, 3.025v, 72%
Tue Apr 28 23:19, 3.025v, 72%
Tue Apr 28 22:29, 3.025v, 72%
Tue Apr 28 21:39, 3.025v, 72%
Tue Apr 28 20:49, 3.025v, 72%
Tue Apr 28 19:59, 3.025v, 72%
Tue Apr 28 19:08, 3.025v, 72%
Tue Apr 28 17:48, 3.025v, 72%
Tue Apr 28 16:57, 3.025v, 72%
Tue Apr 28 15:53, 3.025v, 72%
Tue Apr 28 15:03, 3.025v, 72%
Tue Apr 28 14:13, 3.025v, 72%
Tue Apr 28 12:43, 3.025v, 72%
Tue Apr 28 11:53, 3.025v, 72%
Tue Apr 28 11:02, 3.025v, 72%
Tue Apr 28 10:12, 3.025v, 72%
Tue Apr 28 09:14, 3.025v, 72%
Tue Apr 28 08:24, 3.025v, 72%
Tue Apr 28 07:33, 3.025v, 72%
Tue Apr 28 06:43, 3.025v, 72%
Tue Apr 28 05:53, 3.025v, 72%
Tue Apr 28 04:19, 3.025v, 72%
Tue Apr 28 01:42, 3.025v, 72%
Tue Apr 28 00:52, 3.025v, 72%
Tue Apr 28 00:02, 3.025v, 72%
Mon Apr 27 23:12, 3.025v, 72%
Mon Apr 27 22:22, 3.025v, 72%
Mon Apr 27 21:32, 3.025v, 72%
Mon Apr 27 20:42, 3.025v, 72%
Mon Apr 27 19:52, 3.025v, 72%
Mon Apr 27 19:02, 3.025v, 72%
Mon Apr 27 18:11, 3.025v, 72%
Mon Apr 27 17:21, 3.025v, 72%
Mon Apr 27 16:31, 3.025v, 72%
Mon Apr 27 15:41, 3.025v, 72%
Mon Apr 27 14:51, 3.025v, 72%
Mon Apr 27 14:01, 3.025v, 72%
Mon Apr 27 13:10, 3.025v, 72%
Mon Apr 27 11:40, 3.025v, 72%
Mon Apr 27 10:49, 3.025v, 72%
Mon Apr 27 09:59, 3.025v, 72%
Mon Apr 27 08:38, 3.025v, 72%
Mon Apr 27 07:48, 3.025v, 72%
Mon Apr 27 06:50, 3.025v, 72%
Mon Apr 27 01:57, 3.025v, 72%
Mon Apr 27 01:07, 3.025v, 72%
Mon Apr 27 00:17, 3.025v, 72%
Sun Apr 26 22:37, 3.025v, 72%
Sun Apr 26 21:47, 3.025v, 72%
Sun Apr 26 20:56, 3.025v, 72%
Sun Apr 26 20:06, 3.025v, 72%
Sun Apr 26 19:16, 3.025v, 72%
Sun Apr 26 18:26, 3.025v, 72%
Sun Apr 26 17:36, 3.025v, 72%
Sun Apr 26 16:46, 3.025v, 72%
Sun Apr 26 15:56, 3.025v, 72%
Sun Apr 26 15:06, 3.025v, 72%
Sun Apr 26 14:16, 3.025v, 72%
Sun Apr 26 13:26, 3.025v, 72%
Sun Apr 26 12:35, 3.025v, 72%
Sun Apr 26 11:45, 3.025v, 72%
Sun Apr 26 10:18, 3.025v, 72%
Sun Apr 26 01:44, 3.025v, 72%
Sun Apr 26 00:54, 3.025v, 72%
Sun Apr 26 00:04, 3.025v, 72%
Sat Apr 25 23:14, 3.025v, 72%
Sat Apr 25 22:24, 3.025v, 72%
Sat Apr 25 21:34, 3.025v, 72%
Sat Apr 25 20:43, 3.025v, 72%
Sat Apr 25 19:53, 3.025v, 72%
Sat Apr 25 19:03, 3.025v, 72%
Sat Apr 25 18:13, 3.025v, 72%
Sat Apr 25 17:23, 3.025v, 72%
Sat Apr 25 16:33, 3.025v, 72%
Sat Apr 25 15:43, 3.025v, 72%
Sat Apr 25 14:53, 3.025v, 72%
Sat Apr 25 14:03, 3.025v, 72%
Sat Apr 25 13:13, 3.025v, 72%
Sat Apr 25 12:22, 3.025v, 72%
Sat Apr 25 11:32, 3.025v, 72%
Sat Apr 25 10:42, 3.025v, 72%
Sat Apr 25 09:49, 3.025v, 72%
Sat Apr 25 01:31, 3.025v, 72%
Sat Apr 25 00:41, 3.025v, 72%
Fri Apr 24 23:51, 3.025v, 72%
Fri Apr 24 23:01, 3.025v, 72%
Fri Apr 24 22:11, 3.025v, 72%
Fri Apr 24 21:20, 3.025v, 72%
Fri Apr 24 20:30, 3.025v, 72%
Fri Apr 24 19:40, 3.025v, 72%
Fri Apr 24 18:50, 3.035v, 74%
Fri Apr 24 18:00, 3.025v, 72%
Fri Apr 24 17:10, 3.025v, 72%
Fri Apr 24 16:20, 3.025v, 72%
Fri Apr 24 15:30, 3.025v, 72%
Fri Apr 24 14:40, 3.025v, 72%
Fri Apr 24 13:50, 3.025v, 72%
Fri Apr 24 13:00, 3.025v, 72%
Fri Apr 24 12:09, 3.025v, 72%
Fri Apr 24 11:19, 3.025v, 72%
Fri Apr 24 10:29, 3.025v, 72%
Fri Apr 24 09:39, 3.025v, 72%
Fri Apr 24 08:49, 3.025v, 72%
Fri Apr 24 07:59, 3.025v, 72%
Fri Apr 24 07:09, 3.025v, 72%
Fri Apr 24 06:19, 3.025v, 72%
Fri Apr 24 05:19, 3.025v, 72%
Fri Apr 24 02:08, 3.025v, 72%
Fri Apr 24 01:18, 3.025v, 72%
Fri Apr 24 00:28, 3.025v, 72%
Thu Apr 23 23:38, 3.025v, 72%
Thu Apr 23 22:48, 3.025v, 72%
Thu Apr 23 21:57, 3.025v, 72%
Thu Apr 23 21:07, 3.025v, 72%
Thu Apr 23 20:17, 3.025v, 72%
Thu Apr 23 19:27, 3.025v, 72%
Thu Apr 23 18:37, 3.025v, 72%
Thu Apr 23 17:47, 3.025v, 72%
Thu Apr 23 16:57, 3.025v, 72%
Thu Apr 23 16:07, 3.025v, 72%
Thu Apr 23 15:17, 3.025v, 72%
Thu Apr 23 14:27, 3.025v, 72%
Thu Apr 23 13:36, 3.025v, 72%
Thu Apr 23 12:46, 3.025v, 72%
Thu Apr 23 11:56, 3.025v, 72%
Thu Apr 23 11:06, 3.025v, 72%
Thu Apr 23 10:16, 3.025v, 72%
Thu Apr 23 09:26, 3.025v, 72%
Thu Apr 23 08:36, 3.025v, 72%
Thu Apr 23 07:46, 3.025v, 72%
Thu Apr 23 06:55, 3.025v, 72%
Thu Apr 23 06:05, 3.025v, 72%
Thu Apr 23 05:15, 3.025v, 72%
Thu Apr 23 04:25, 3.025v, 72%
Thu Apr 23 03:35, 3.025v, 72%
Thu Apr 23 02:45, 3.025v, 72%
Thu Apr 23 01:55, 3.025v, 72%
Thu Apr 23 01:04, 3.025v, 72%
Thu Apr 23 00:14, 3.025v, 72%
Wed Apr 22 23:24, 3.025v, 72%
Wed Apr 22 22:34, 3.025v, 72%
Wed Apr 22 21:44, 3.025v, 72%
Wed Apr 22 20:54, 3.025v, 72%
Wed Apr 22 20:04, 3.025v, 72%
Wed Apr 22 19:14, 3.025v, 72%
Wed Apr 22 18:24, 3.025v, 72%
Wed Apr 22 17:34, 3.025v, 72%
Wed Apr 22 16:22, 3.025v, 72%
Wed Apr 22 15:32, 3.025v, 72%
Wed Apr 22 14:42, 3.025v, 72%
Wed Apr 22 13:52, 3.025v, 72%
Wed Apr 22 13:02, 3.025v, 72%
Wed Apr 22 12:12, 3.025v, 72%
Wed Apr 22 10:43, 3.025v, 72%
Wed Apr 22 09:30, 3.025v, 72%
Wed Apr 22 08:40, 3.025v, 72%
Wed Apr 22 07:50, 3.025v, 72%
Wed Apr 22 07:00, 3.025v, 72%
Wed Apr 22 06:10, 3.025v, 72%
Wed Apr 22 05:20, 3.025v, 72%
Wed Apr 22 04:30, 3.025v, 72%
Wed Apr 22 03:34, 3.025v, 72%
Wed Apr 22 01:59, 3.025v, 72%
Wed Apr 22 01:09, 3.025v, 72%
Wed Apr 22 00:19, 3.025v, 72%
Tue Apr 21 23:29, 3.025v, 72%
Tue Apr 21 22:39, 3.025v, 72%
Tue Apr 21 21:49, 3.025v, 72%
Tue Apr 21 20:58, 3.025v, 72%
Tue Apr 21 20:08, 3.025v, 72%
Tue Apr 21 19:18, 3.025v, 72%
Tue Apr 21 18:28, 3.025v, 72%
Tue Apr 21 17:08, 3.025v, 72%
Tue Apr 21 15:51, 3.025v, 72%
Tue Apr 21 15:01, 3.025v, 72%
Tue Apr 21 14:10, 3.025v, 72%
Tue Apr 21 12:48, 3.025v, 72%
Tue Apr 21 11:58, 3.025v, 72%
Tue Apr 21 11:08, 3.025v, 72%
Tue Apr 21 10:18, 3.025v, 72%
Tue Apr 21 09:28, 3.025v, 72%
Tue Apr 21 08:38, 3.025v, 72%
Tue Apr 21 07:48, 3.025v, 72%
Tue Apr 21 06:57, 3.025v, 72%
Tue Apr 21 06:07, 3.025v, 72%
Tue Apr 21 05:17, 3.025v, 72%
Tue Apr 21 04:27, 3.025v, 72%
Tue Apr 21 03:37, 3.025v, 72%
Tue Apr 21 02:47, 3.025v, 72%
Tue Apr 21 01:57, 3.025v, 72%
Tue Apr 21 01:07, 3.025v, 72%
Tue Apr 21 00:16, 3.025v, 72%
Mon Apr 20 23:26, 3.025v, 72%
Mon Apr 20 22:36, 3.025v, 72%
Mon Apr 20 21:46, 3.025v, 72%
Mon Apr 20 20:56, 3.025v, 72%
Mon Apr 20 20:06, 3.025v, 72%
Mon Apr 20 19:16, 3.025v, 72%
Mon Apr 20 18:26, 3.025v, 72%
Mon Apr 20 17:35, 3.025v, 72%
Mon Apr 20 16:45, 3.025v, 72%
Mon Apr 20 15:55, 3.025v, 72%
Mon Apr 20 15:05, 3.025v, 72%
Mon Apr 20 14:15, 3.025v, 72%
Mon Apr 20 13:25, 3.025v, 72%
Mon Apr 20 12:35, 3.025v, 72%
Mon Apr 20 11:45, 3.025v, 72%
Mon Apr 20 10:55, 3.025v, 72%
Mon Apr 20 10:05, 3.025v, 72%
Mon Apr 20 09:14, 3.025v, 72%
Mon Apr 20 08:24, 3.025v, 72%

s2 Not allocated


s3 Not allocated


s4 Office PiR

61%

Mon May 11 00:00, 2.975v, 61%
Sun May 10 23:05, 2.975v, 61%
Sun May 10 22:10, 2.975v, 61%
Sun May 10 21:15, 2.975v, 61%
Sun May 10 20:20, 2.975v, 61%
Sun May 10 19:25, 2.975v, 61%
Sun May 10 18:30, 2.975v, 61%
Sun May 10 17:35, 2.975v, 61%
Sun May 10 16:40, 2.975v, 61%
Sun May 10 15:45, 2.975v, 61%
Sun May 10 14:50, 2.975v, 61%
Sun May 10 13:55, 2.975v, 61%
Sun May 10 13:00, 2.975v, 61%
Sun May 10 12:05, 2.975v, 61%
Sun May 10 11:10, 2.975v, 61%
Sun May 10 10:15, 2.975v, 61%
Sun May 10 09:19, 2.975v, 61%
Sun May 10 02:00, 2.975v, 61%
Sun May 10 01:05, 2.975v, 61%
Sun May 10 00:10, 2.975v, 61%
Sat May 9 23:15, 2.975v, 61%
Sat May 9 22:20, 2.975v, 61%
Sat May 9 21:25, 2.975v, 61%
Sat May 9 20:30, 2.975v, 61%
Sat May 9 19:35, 2.975v, 61%
Sat May 9 18:40, 2.975v, 61%
Sat May 9 17:45, 2.975v, 61%
Sat May 9 16:50, 2.975v, 61%
Sat May 9 15:55, 2.975v, 61%
Sat May 9 15:00, 2.975v, 61%
Sat May 9 14:05, 2.975v, 61%
Sat May 9 13:10, 2.975v, 61%
Sat May 9 12:15, 2.975v, 61%
Sat May 9 11:20, 2.975v, 61%
Sat May 9 10:25, 2.975v, 61%
Sat May 9 09:30, 2.975v, 61%
Sat May 9 08:35, 2.975v, 61%
Sat May 9 07:40, 2.975v, 61%
Sat May 9 06:45, 2.975v, 61%
Sat May 9 05:50, 2.975v, 61%
Sat May 9 04:55, 2.975v, 61%
Sat May 9 03:19, 2.975v, 61%
Sat May 9 02:10, 2.975v, 61%
Sat May 9 01:15, 2.975v, 61%
Sat May 9 00:20, 2.975v, 61%
Fri May 8 23:25, 2.975v, 61%
Fri May 8 22:30, 2.975v, 61%
Fri May 8 21:35, 2.975v, 61%
Fri May 8 20:40, 2.975v, 61%
Fri May 8 19:45, 2.975v, 61%
Fri May 8 18:50, 2.975v, 61%
Fri May 8 17:55, 2.975v, 61%
Fri May 8 17:00, 2.975v, 61%
Fri May 8 16:05, 2.975v, 61%
Fri May 8 15:10, 2.975v, 61%
Fri May 8 14:15, 2.975v, 61%
Fri May 8 13:20, 2.975v, 61%
Fri May 8 12:25, 2.975v, 61%
Fri May 8 11:30, 2.975v, 61%
Fri May 8 10:35, 2.975v, 61%
Fri May 8 09:40, 2.975v, 61%
Fri May 8 08:19, 2.975v, 61%
Fri May 8 01:25, 2.975v, 61%
Fri May 8 00:30, 2.975v, 61%
Thu May 7 23:35, 2.975v, 61%
Thu May 7 22:40, 2.975v, 61%
Thu May 7 21:45, 2.975v, 61%
Thu May 7 20:50, 2.975v, 61%
Thu May 7 19:55, 2.975v, 61%
Thu May 7 19:00, 2.975v, 61%
Thu May 7 18:05, 2.975v, 61%
Thu May 7 16:21, 2.975v, 61%
Thu May 7 15:30, 2.975v, 61%
Thu May 7 14:38, 2.975v, 61%
Thu May 7 13:43, 2.975v, 61%
Thu May 7 12:48, 2.975v, 61%
Thu May 7 11:53, 2.975v, 61%
Thu May 7 10:58, 2.975v, 61%
Thu May 7 10:03, 2.975v, 61%
Thu May 7 09:08, 2.975v, 61%
Thu May 7 08:13, 2.975v, 61%
Thu May 7 07:18, 2.975v, 61%
Thu May 7 06:23, 2.975v, 61%
Thu May 7 05:28, 2.975v, 61%
Thu May 7 04:33, 2.975v, 61%
Thu May 7 03:38, 2.975v, 61%
Thu May 7 02:43, 2.975v, 61%
Thu May 7 01:48, 2.975v, 61%
Thu May 7 00:53, 2.975v, 61%
Wed May 6 23:58, 2.975v, 61%
Wed May 6 23:03, 2.975v, 61%
Wed May 6 22:08, 2.975v, 61%
Wed May 6 21:13, 2.975v, 61%
Wed May 6 20:18, 2.975v, 61%
Wed May 6 19:23, 2.975v, 61%
Wed May 6 18:28, 2.975v, 61%
Wed May 6 17:33, 2.975v, 61%
Wed May 6 16:38, 2.975v, 61%
Wed May 6 15:43, 2.975v, 61%
Wed May 6 14:48, 2.975v, 61%
Wed May 6 13:55, 2.975v, 61%
Wed May 6 13:05, 2.975v, 61%
Wed May 6 12:10, 2.975v, 61%
Wed May 6 11:15, 2.975v, 61%
Wed May 6 10:23, 2.975v, 61%
Wed May 6 09:28, 2.975v, 61%
Wed May 6 08:36, 2.975v, 61%
Wed May 6 07:41, 2.975v, 61%
Wed May 6 06:46, 2.975v, 61%
Wed May 6 05:51, 2.975v, 61%
Wed May 6 04:56, 2.975v, 61%
Wed May 6 03:49, 2.975v, 61%
Wed May 6 02:11, 2.975v, 61%
