Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_59297v 61%

s9 Office Door

74%

Thu Jul 9 19:53, 3.035v, 74%
Thu Jul 9 19:03, 3.035v, 74%
Thu Jul 9 18:13, 3.035v, 74%
Thu Jul 9 17:23, 3.035v, 74%
Thu Jul 9 16:33, 3.025v, 72%
Thu Jul 9 15:43, 3.025v, 72%
Thu Jul 9 14:53, 3.025v, 72%
Thu Jul 9 14:03, 3.035v, 74%
Thu Jul 9 13:12, 3.035v, 74%
Thu Jul 9 12:22, 3.035v, 74%
Thu Jul 9 11:32, 3.025v, 72%
Thu Jul 9 10:42, 3.035v, 74%
Thu Jul 9 09:52, 3.035v, 74%
Thu Jul 9 09:02, 3.035v, 74%
Thu Jul 9 08:12, 3.025v, 72%
Thu Jul 9 07:22, 3.025v, 72%
Thu Jul 9 06:32, 3.035v, 74%
Thu Jul 9 05:41, 3.025v, 72%
Thu Jul 9 04:51, 3.035v, 74%
Thu Jul 9 04:01, 3.025v, 72%
Thu Jul 9 03:11, 3.025v, 72%
Thu Jul 9 02:21, 3.035v, 74%
Thu Jul 9 01:31, 3.035v, 74%
Thu Jul 9 00:41, 3.025v, 72%
Wed Jul 8 23:50, 3.025v, 72%
Wed Jul 8 23:00, 3.035v, 74%
Wed Jul 8 22:10, 3.025v, 72%
Wed Jul 8 21:20, 3.025v, 72%
Wed Jul 8 20:30, 3.025v, 72%
Wed Jul 8 19:40, 3.035v, 74%
Wed Jul 8 18:50, 3.025v, 72%
Wed Jul 8 18:00, 3.035v, 74%
Wed Jul 8 17:10, 3.025v, 72%
Wed Jul 8 16:20, 3.025v, 72%
Wed Jul 8 15:29, 3.035v, 74%
Wed Jul 8 14:39, 3.025v, 72%
Wed Jul 8 13:49, 3.025v, 72%
Wed Jul 8 12:59, 3.025v, 72%
Wed Jul 8 12:09, 3.025v, 72%
Wed Jul 8 11:19, 3.025v, 72%
Wed Jul 8 10:29, 3.025v, 72%
Wed Jul 8 09:39, 3.025v, 72%
Wed Jul 8 08:48, 3.025v, 72%
Wed Jul 8 07:58, 3.025v, 72%
Wed Jul 8 07:08, 3.025v, 72%
Wed Jul 8 06:18, 3.025v, 72%
Wed Jul 8 05:28, 3.025v, 72%
Wed Jul 8 04:38, 3.025v, 72%
Wed Jul 8 03:48, 3.035v, 74%
Wed Jul 8 02:58, 3.035v, 74%
Wed Jul 8 02:08, 3.025v, 72%
Wed Jul 8 01:17, 3.025v, 72%
Wed Jul 8 00:27, 3.025v, 72%
Tue Jul 7 23:37, 3.025v, 72%
Tue Jul 7 22:47, 3.035v, 74%
Tue Jul 7 21:57, 3.025v, 72%
Tue Jul 7 21:07, 3.025v, 72%
Tue Jul 7 20:17, 3.025v, 72%
Tue Jul 7 19:26, 3.025v, 72%
Tue Jul 7 18:36, 3.025v, 72%
Tue Jul 7 17:46, 3.025v, 72%
Tue Jul 7 16:56, 3.035v, 74%
Tue Jul 7 16:06, 3.025v, 72%
Tue Jul 7 15:16, 3.025v, 72%
Tue Jul 7 14:26, 3.025v, 72%
Tue Jul 7 13:36, 3.025v, 72%
Tue Jul 7 12:45, 3.025v, 72%
Tue Jul 7 11:55, 3.025v, 72%
Tue Jul 7 11:05, 3.025v, 72%
Tue Jul 7 10:15, 3.025v, 72%
Tue Jul 7 09:25, 3.025v, 72%
Tue Jul 7 08:35, 3.025v, 72%
Tue Jul 7 07:45, 3.025v, 72%
Tue Jul 7 06:55, 3.025v, 72%
Tue Jul 7 06:04, 3.025v, 72%
Tue Jul 7 05:14, 3.025v, 72%
Tue Jul 7 04:24, 3.025v, 72%
Tue Jul 7 03:34, 3.035v, 74%
Tue Jul 7 02:44, 3.025v, 72%
Tue Jul 7 01:54, 3.025v, 72%
Tue Jul 7 01:04, 3.025v, 72%
Tue Jul 7 00:14, 3.025v, 72%
Mon Jul 6 23:23, 3.025v, 72%
Mon Jul 6 22:33, 3.025v, 72%
Mon Jul 6 21:43, 3.025v, 72%
Mon Jul 6 20:53, 3.025v, 72%
Mon Jul 6 20:03, 3.025v, 72%
Mon Jul 6 19:13, 3.025v, 72%
Mon Jul 6 18:23, 3.035v, 74%
Mon Jul 6 17:33, 3.035v, 74%
Mon Jul 6 16:43, 3.025v, 72%
Mon Jul 6 15:52, 3.025v, 72%
Mon Jul 6 15:02, 3.025v, 72%
Mon Jul 6 14:12, 3.025v, 72%
Mon Jul 6 13:22, 3.025v, 72%
Mon Jul 6 12:32, 3.025v, 72%
Mon Jul 6 11:42, 3.025v, 72%
Mon Jul 6 10:52, 3.025v, 72%
Mon Jul 6 10:02, 3.035v, 74%
Mon Jul 6 09:11, 3.025v, 72%
Mon Jul 6 08:21, 3.025v, 72%
Mon Jul 6 07:31, 3.025v, 72%
Mon Jul 6 06:41, 3.025v, 72%
Mon Jul 6 05:51, 3.025v, 72%
Mon Jul 6 05:01, 3.025v, 72%
Mon Jul 6 04:11, 3.025v, 72%
Mon Jul 6 03:20, 3.035v, 74%
Mon Jul 6 02:30, 3.025v, 72%
Mon Jul 6 01:40, 3.035v, 74%
Mon Jul 6 00:50, 3.035v, 74%
Mon Jul 6 00:00, 3.035v, 74%
Sun Jul 5 23:10, 3.025v, 72%
Sun Jul 5 22:20, 3.025v, 72%
Sun Jul 5 21:30, 3.035v, 74%
Sun Jul 5 20:39, 3.035v, 74%
Sun Jul 5 19:49, 3.025v, 72%
Sun Jul 5 18:59, 3.035v, 74%
Sun Jul 5 18:09, 3.035v, 74%
Sun Jul 5 17:19, 3.035v, 74%
Sun Jul 5 16:29, 3.025v, 72%
Sun Jul 5 15:39, 3.025v, 72%
Sun Jul 5 14:49, 3.025v, 72%
Sun Jul 5 13:58, 3.035v, 74%
Sun Jul 5 13:08, 3.025v, 72%
Sun Jul 5 12:18, 3.025v, 72%
Sun Jul 5 11:28, 3.025v, 72%
Sun Jul 5 10:38, 3.025v, 72%
Sun Jul 5 09:48, 3.035v, 74%
Sun Jul 5 08:58, 3.025v, 72%
Sun Jul 5 08:08, 3.025v, 72%
Sun Jul 5 07:17, 3.035v, 74%
Sun Jul 5 06:27, 3.025v, 72%
Sun Jul 5 05:37, 3.025v, 72%
Sun Jul 5 04:47, 3.025v, 72%
Sun Jul 5 03:57, 3.035v, 74%
Sun Jul 5 03:07, 3.025v, 72%
Sun Jul 5 02:17, 3.035v, 74%
Sun Jul 5 01:26, 3.035v, 74%
Sun Jul 5 00:36, 3.025v, 72%
Sat Jul 4 23:46, 3.025v, 72%
Sat Jul 4 22:56, 3.035v, 74%
Sat Jul 4 22:06, 3.035v, 74%
Sat Jul 4 21:16, 3.025v, 72%
Sat Jul 4 20:26, 3.025v, 72%
Sat Jul 4 19:36, 3.035v, 74%
Sat Jul 4 18:45, 3.035v, 74%
Sat Jul 4 17:55, 3.025v, 72%
Sat Jul 4 17:05, 3.025v, 72%
Sat Jul 4 16:15, 3.025v, 72%
Sat Jul 4 15:25, 3.025v, 72%
Sat Jul 4 14:35, 3.025v, 72%
Sat Jul 4 13:45, 3.035v, 74%
Sat Jul 4 12:55, 3.025v, 72%
Sat Jul 4 12:04, 3.025v, 72%
Sat Jul 4 11:14, 3.035v, 74%
Sat Jul 4 10:24, 3.025v, 72%
Sat Jul 4 09:34, 3.035v, 74%
Sat Jul 4 08:44, 3.035v, 74%
Sat Jul 4 07:54, 3.025v, 72%
Sat Jul 4 07:04, 3.025v, 72%
Sat Jul 4 06:14, 3.035v, 74%
Sat Jul 4 05:23, 3.025v, 72%
Sat Jul 4 04:33, 3.035v, 74%
Sat Jul 4 03:43, 3.035v, 74%
Sat Jul 4 02:53, 3.035v, 74%
Sat Jul 4 02:03, 3.035v, 74%
Sat Jul 4 01:13, 3.035v, 74%
Sat Jul 4 00:23, 3.035v, 74%
Fri Jul 3 23:33, 3.035v, 74%
Fri Jul 3 22:43, 3.025v, 72%
Fri Jul 3 21:52, 3.035v, 74%
Fri Jul 3 21:02, 3.025v, 72%
Fri Jul 3 20:12, 3.035v, 74%
Fri Jul 3 19:22, 3.035v, 74%
Fri Jul 3 18:32, 3.025v, 72%
Fri Jul 3 17:42, 3.035v, 74%
Fri Jul 3 16:52, 3.035v, 74%
Fri Jul 3 16:01, 3.035v, 74%
Fri Jul 3 15:11, 3.035v, 74%
Fri Jul 3 14:21, 3.035v, 74%
Fri Jul 3 13:31, 3.035v, 74%
Fri Jul 3 12:41, 3.035v, 74%
Fri Jul 3 11:51, 3.035v, 74%
Fri Jul 3 11:01, 3.035v, 74%
Fri Jul 3 10:11, 3.035v, 74%
Fri Jul 3 09:20, 3.035v, 74%
Fri Jul 3 08:30, 3.035v, 74%
Fri Jul 3 07:40, 3.035v, 74%
Fri Jul 3 06:50, 3.035v, 74%
Fri Jul 3 06:00, 3.035v, 74%
Fri Jul 3 05:10, 3.035v, 74%
Fri Jul 3 04:20, 3.035v, 74%
Fri Jul 3 03:30, 3.035v, 74%
Fri Jul 3 02:39, 3.035v, 74%
Fri Jul 3 01:49, 3.035v, 74%
Fri Jul 3 00:59, 3.035v, 74%
Fri Jul 3 00:09, 3.035v, 74%
Thu Jul 2 23:19, 3.035v, 74%
Thu Jul 2 22:29, 3.035v, 74%
Thu Jul 2 21:39, 3.035v, 74%
Thu Jul 2 20:49, 3.035v, 74%
Thu Jul 2 19:58, 3.035v, 74%
Thu Jul 2 19:08, 3.035v, 74%
Thu Jul 2 18:18, 3.035v, 74%
Thu Jul 2 17:28, 3.035v, 74%
Thu Jul 2 16:38, 3.035v, 74%
Thu Jul 2 15:48, 3.035v, 74%
Thu Jul 2 14:58, 3.035v, 74%
Thu Jul 2 14:08, 3.035v, 74%
Thu Jul 2 13:17, 3.035v, 74%
Thu Jul 2 12:27, 3.035v, 74%
Thu Jul 2 11:37, 3.035v, 74%
Thu Jul 2 10:47, 3.035v, 74%
Thu Jul 2 09:57, 3.035v, 74%
Thu Jul 2 09:07, 3.035v, 74%
Thu Jul 2 08:17, 3.035v, 74%
Thu Jul 2 07:27, 3.035v, 74%
Thu Jul 2 06:36, 3.035v, 74%
Thu Jul 2 05:46, 3.035v, 74%
Thu Jul 2 04:56, 3.035v, 74%
Thu Jul 2 04:06, 3.035v, 74%
Thu Jul 2 03:16, 3.035v, 74%
Thu Jul 2 02:26, 3.035v, 74%
Thu Jul 2 01:36, 3.035v, 74%
Thu Jul 2 00:46, 3.035v, 74%
Wed Jul 1 23:55, 3.035v, 74%
Wed Jul 1 23:05, 3.035v, 74%
Wed Jul 1 22:15, 3.035v, 74%
Wed Jul 1 21:25, 3.035v, 74%
Wed Jul 1 20:35, 3.035v, 74%
Wed Jul 1 19:45, 3.035v, 74%
Wed Jul 1 18:55, 3.035v, 74%
Wed Jul 1 18:05, 3.035v, 74%
Wed Jul 1 17:15, 3.035v, 74%
Wed Jul 1 16:24, 3.035v, 74%
Wed Jul 1 15:34, 3.035v, 74%
Wed Jul 1 14:44, 3.035v, 74%
Wed Jul 1 13:54, 3.035v, 74%
Wed Jul 1 13:04, 3.035v, 74%
Wed Jul 1 12:14, 3.035v, 74%
Wed Jul 1 11:24, 3.035v, 74%
Wed Jul 1 10:34, 3.035v, 74%
Wed Jul 1 09:43, 3.035v, 74%
Wed Jul 1 08:53, 3.035v, 74%
Wed Jul 1 08:03, 3.035v, 74%
Wed Jul 1 07:13, 3.035v, 74%
Wed Jul 1 06:23, 3.035v, 74%
Wed Jul 1 05:33, 3.035v, 74%
Wed Jul 1 04:43, 3.035v, 74%
Wed Jul 1 03:53, 3.035v, 74%
Wed Jul 1 03:02, 3.035v, 74%
Wed Jul 1 02:12, 3.035v, 74%
Wed Jul 1 01:22, 3.035v, 74%
Wed Jul 1 00:32, 3.035v, 74%
Tue Jun 30 23:42, 3.035v, 74%
Tue Jun 30 22:52, 3.035v, 74%
Tue Jun 30 22:02, 3.035v, 74%
Tue Jun 30 21:11, 3.035v, 74%
Tue Jun 30 20:21, 3.035v, 74%
Tue Jun 30 19:31, 3.035v, 74%
Tue Jun 30 18:41, 3.035v, 74%
Tue Jun 30 17:51, 3.035v, 74%
Tue Jun 30 17:01, 3.035v, 74%
Tue Jun 30 16:11, 3.035v, 74%
Tue Jun 30 15:21, 3.035v, 74%
Tue Jun 30 14:31, 3.035v, 74%
Tue Jun 30 13:40, 3.035v, 74%
Tue Jun 30 12:50, 3.035v, 74%
Tue Jun 30 12:00, 3.035v, 74%
Tue Jun 30 11:10, 3.035v, 74%
Tue Jun 30 10:20, 3.035v, 74%
Tue Jun 30 09:30, 3.035v, 74%
Tue Jun 30 08:40, 3.035v, 74%
Tue Jun 30 07:50, 3.035v, 74%
Tue Jun 30 06:59, 3.035v, 74%
Tue Jun 30 06:09, 3.035v, 74%
Tue Jun 30 05:19, 3.035v, 74%
Tue Jun 30 04:29, 3.035v, 74%
Tue Jun 30 03:39, 3.035v, 74%
Tue Jun 30 02:49, 3.035v, 74%
Tue Jun 30 01:59, 3.035v, 74%
Tue Jun 30 01:09, 3.035v, 74%
Tue Jun 30 00:18, 3.035v, 74%
Mon Jun 29 23:28, 3.035v, 74%
Mon Jun 29 22:38, 3.035v, 74%
Mon Jun 29 21:48, 3.035v, 74%
Mon Jun 29 20:58, 3.035v, 74%
Mon Jun 29 20:08, 3.035v, 74%
Mon Jun 29 19:18, 3.035v, 74%
Mon Jun 29 18:28, 3.035v, 74%
Mon Jun 29 17:38, 3.035v, 74%
Mon Jun 29 16:47, 3.035v, 74%
Mon Jun 29 15:57, 3.035v, 74%
Mon Jun 29 15:07, 3.035v, 74%
Mon Jun 29 14:17, 3.035v, 74%
Mon Jun 29 13:27, 3.035v, 74%
Mon Jun 29 12:37, 3.035v, 74%
Mon Jun 29 11:47, 3.035v, 74%
Mon Jun 29 10:57, 3.035v, 74%
Mon Jun 29 10:06, 3.035v, 74%
Mon Jun 29 09:16, 3.035v, 74%
Mon Jun 29 08:26, 3.035v, 74%
Mon Jun 29 07:36, 3.035v, 74%
Mon Jun 29 06:46, 3.035v, 74%
Mon Jun 29 05:56, 3.035v, 74%
Mon Jun 29 05:06, 3.035v, 74%
Mon Jun 29 04:16, 3.035v, 74%
Mon Jun 29 03:25, 3.035v, 74%
Mon Jun 29 02:35, 3.035v, 74%
Mon Jun 29 01:45, 3.035v, 74%
Mon Jun 29 00:55, 3.035v, 74%
Mon Jun 29 00:05, 3.035v, 74%
Sun Jun 28 23:15, 3.035v, 74%
Sun Jun 28 22:25, 3.035v, 74%
Sun Jun 28 21:35, 3.035v, 74%
Sun Jun 28 20:45, 3.035v, 74%
Sun Jun 28 19:54, 3.035v, 74%
Sun Jun 28 19:04, 3.035v, 74%
Sun Jun 28 18:14, 3.035v, 74%
Sun Jun 28 17:24, 3.035v, 74%
Sun Jun 28 16:34, 3.035v, 74%
Sun Jun 28 15:44, 3.035v, 74%
Sun Jun 28 14:54, 3.035v, 74%
Sun Jun 28 14:04, 3.035v, 74%
Sun Jun 28 13:13, 3.035v, 74%
Sun Jun 28 12:23, 3.035v, 74%
Sun Jun 28 11:33, 3.035v, 74%
Sun Jun 28 10:43, 3.035v, 74%
Sun Jun 28 09:53, 3.035v, 74%
Sun Jun 28 09:03, 3.035v, 74%
Sun Jun 28 08:13, 3.035v, 74%
Sun Jun 28 07:23, 3.035v, 74%
Sun Jun 28 06:32, 3.035v, 74%
Sun Jun 28 05:42, 3.035v, 74%
Sun Jun 28 04:52, 3.035v, 74%
Sun Jun 28 04:02, 3.035v, 74%
Sun Jun 28 03:12, 3.035v, 74%
Sun Jun 28 02:22, 3.035v, 74%
Sun Jun 28 01:32, 3.035v, 74%
Sun Jun 28 00:42, 3.035v, 74%
Sat Jun 27 23:52, 3.035v, 74%
Sat Jun 27 23:02, 3.035v, 74%
Sat Jun 27 22:12, 3.035v, 74%
Sat Jun 27 21:21, 3.035v, 74%
Sat Jun 27 20:31, 3.035v, 74%
Sat Jun 27 19:41, 3.035v, 74%
Sat Jun 27 18:51, 3.035v, 74%
Sat Jun 27 18:01, 3.035v, 74%
Sat Jun 27 17:11, 3.035v, 74%
Sat Jun 27 16:21, 3.035v, 74%
Sat Jun 27 15:31, 3.035v, 74%
Sat Jun 27 14:41, 3.035v, 74%
Sat Jun 27 13:51, 3.035v, 74%
Sat Jun 27 13:00, 3.035v, 74%
Sat Jun 27 12:10, 3.035v, 74%
Sat Jun 27 11:20, 3.035v, 74%
Sat Jun 27 10:30, 3.035v, 74%
Sat Jun 27 09:40, 3.035v, 74%
Sat Jun 27 08:50, 3.035v, 74%
Sat Jun 27 08:00, 3.035v, 74%
Sat Jun 27 07:10, 3.035v, 74%
Sat Jun 27 06:20, 3.035v, 74%
Sat Jun 27 05:29, 3.035v, 74%
Sat Jun 27 04:39, 3.035v, 74%
Sat Jun 27 03:49, 3.035v, 74%
Sat Jun 27 02:59, 3.035v, 74%
Sat Jun 27 02:09, 3.035v, 74%
Sat Jun 27 01:19, 3.035v, 74%
Sat Jun 27 00:29, 3.035v, 74%
Fri Jun 26 23:39, 3.035v, 74%
Fri Jun 26 22:49, 3.035v, 74%
Fri Jun 26 21:58, 3.035v, 74%
Fri Jun 26 21:08, 3.035v, 74%
Fri Jun 26 20:18, 3.035v, 74%
Fri Jun 26 19:28, 3.035v, 74%
Fri Jun 26 18:38, 3.035v, 74%
Fri Jun 26 17:48, 3.035v, 74%
Fri Jun 26 16:58, 3.035v, 74%
Fri Jun 26 16:08, 3.035v, 74%
Fri Jun 26 15:18, 3.035v, 74%
Fri Jun 26 14:28, 3.035v, 74%
Fri Jun 26 13:37, 3.035v, 74%
Fri Jun 26 12:47, 3.035v, 74%
Fri Jun 26 11:57, 3.035v, 74%
Fri Jun 26 11:07, 3.035v, 74%
Fri Jun 26 10:17, 3.035v, 74%
Fri Jun 26 09:27, 3.035v, 74%
Fri Jun 26 08:37, 3.035v, 74%
Fri Jun 26 07:47, 3.035v, 74%
Fri Jun 26 06:57, 3.035v, 74%
Fri Jun 26 06:07, 3.035v, 74%
Fri Jun 26 05:16, 3.035v, 74%
Fri Jun 26 04:26, 3.025v, 72%
Fri Jun 26 03:36, 3.035v, 74%
Fri Jun 26 02:46, 3.035v, 74%
Fri Jun 26 01:56, 3.025v, 72%
Fri Jun 26 01:06, 3.035v, 74%
Fri Jun 26 00:16, 3.035v, 74%
Thu Jun 25 23:26, 3.035v, 74%
Thu Jun 25 22:35, 3.035v, 74%
Thu Jun 25 21:45, 3.035v, 74%
Thu Jun 25 20:55, 3.035v, 74%
Thu Jun 25 20:05, 3.025v, 72%
Thu Jun 25 19:15, 3.035v, 74%
Thu Jun 25 18:25, 3.025v, 72%
Thu Jun 25 17:35, 3.035v, 74%
Thu Jun 25 16:45, 3.035v, 74%
Thu Jun 25 15:55, 3.025v, 72%
Thu Jun 25 14:15, 3.025v, 72%
Thu Jun 25 13:24, 3.025v, 72%
Thu Jun 25 12:34, 3.035v, 74%
Thu Jun 25 11:44, 3.025v, 72%
Thu Jun 25 10:54, 3.035v, 74%
Thu Jun 25 10:04, 3.025v, 72%
Thu Jun 25 09:14, 3.025v, 72%
Thu Jun 25 08:24, 3.025v, 72%
Thu Jun 25 07:34, 3.025v, 72%
Thu Jun 25 06:43, 3.025v, 72%
Thu Jun 25 05:53, 3.025v, 72%
Thu Jun 25 05:03, 3.025v, 72%
Thu Jun 25 04:13, 3.025v, 72%
Thu Jun 25 03:23, 3.025v, 72%
Thu Jun 25 02:33, 3.025v, 72%
Thu Jun 25 01:43, 3.025v, 72%
Thu Jun 25 00:53, 3.025v, 72%
Thu Jun 25 00:03, 3.025v, 72%
Wed Jun 24 23:12, 3.025v, 72%
Wed Jun 24 22:22, 3.025v, 72%
Wed Jun 24 21:32, 3.025v, 72%
Wed Jun 24 20:42, 3.025v, 72%
Wed Jun 24 19:52, 3.025v, 72%
Wed Jun 24 19:02, 3.025v, 72%
Wed Jun 24 18:12, 3.025v, 72%
Wed Jun 24 17:22, 3.025v, 72%
Wed Jun 24 16:31, 3.025v, 72%
Wed Jun 24 15:41, 3.025v, 72%
Wed Jun 24 14:51, 3.025v, 72%
Wed Jun 24 14:01, 3.025v, 72%
Wed Jun 24 13:11, 3.025v, 72%
Wed Jun 24 12:21, 3.025v, 72%
Wed Jun 24 11:31, 3.025v, 72%
Wed Jun 24 10:41, 3.025v, 72%
Wed Jun 24 09:51, 3.025v, 72%
Wed Jun 24 09:01, 3.025v, 72%
Wed Jun 24 08:10, 3.025v, 72%
Wed Jun 24 07:20, 3.025v, 72%
Wed Jun 24 06:30, 3.025v, 72%
Wed Jun 24 05:40, 3.025v, 72%
Wed Jun 24 04:50, 3.025v, 72%
Wed Jun 24 04:00, 3.025v, 72%
Wed Jun 24 03:10, 3.025v, 72%
Wed Jun 24 02:20, 3.025v, 72%
Wed Jun 24 01:29, 3.025v, 72%
Wed Jun 24 00:39, 3.025v, 72%
Tue Jun 23 23:49, 3.025v, 72%
Tue Jun 23 22:59, 3.025v, 72%
Tue Jun 23 22:09, 3.025v, 72%
Tue Jun 23 21:19, 3.025v, 72%
Tue Jun 23 20:29, 3.025v, 72%
Tue Jun 23 19:39, 3.025v, 72%
Tue Jun 23 18:49, 3.025v, 72%
Tue Jun 23 17:58, 3.025v, 72%
Tue Jun 23 17:08, 3.025v, 72%
Tue Jun 23 16:18, 3.025v, 72%
Tue Jun 23 15:28, 3.025v, 72%
Tue Jun 23 14:38, 3.025v, 72%
Tue Jun 23 13:48, 3.025v, 72%
Tue Jun 23 12:58, 3.025v, 72%
Tue Jun 23 12:08, 3.025v, 72%
Tue Jun 23 11:17, 3.025v, 72%
Tue Jun 23 10:27, 3.025v, 72%
Tue Jun 23 09:37, 3.025v, 72%
Tue Jun 23 08:47, 3.025v, 72%
Tue Jun 23 07:57, 3.025v, 72%
Tue Jun 23 07:07, 3.025v, 72%
Tue Jun 23 06:17, 3.025v, 72%
Tue Jun 23 05:27, 3.025v, 72%
Tue Jun 23 04:37, 3.025v, 72%
Tue Jun 23 03:46, 3.025v, 72%
Tue Jun 23 02:56, 3.025v, 72%
Tue Jun 23 02:06, 3.025v, 72%
Tue Jun 23 01:16, 3.025v, 72%
Tue Jun 23 00:26, 3.025v, 72%
Mon Jun 22 23:36, 3.025v, 72%
Mon Jun 22 22:46, 3.025v, 72%
Mon Jun 22 21:56, 3.025v, 72%
Mon Jun 22 21:05, 3.025v, 72%
Mon Jun 22 20:15, 3.025v, 72%
Mon Jun 22 19:25, 3.025v, 72%
Mon Jun 22 18:35, 3.025v, 72%
Mon Jun 22 17:45, 3.025v, 72%
Mon Jun 22 16:55, 3.025v, 72%
Mon Jun 22 16:05, 3.025v, 72%
Mon Jun 22 15:14, 3.025v, 72%
Mon Jun 22 14:24, 3.025v, 72%
Mon Jun 22 13:34, 3.025v, 72%
Mon Jun 22 12:44, 3.025v, 72%
Mon Jun 22 11:54, 3.025v, 72%
Mon Jun 22 11:04, 3.025v, 72%
Mon Jun 22 10:14, 3.025v, 72%
Mon Jun 22 09:24, 3.025v, 72%
Mon Jun 22 08:33, 3.025v, 72%
Mon Jun 22 07:43, 3.025v, 72%
Mon Jun 22 06:53, 3.025v, 72%
Mon Jun 22 06:03, 3.025v, 72%
Mon Jun 22 05:13, 3.025v, 72%
Mon Jun 22 04:23, 3.025v, 72%
Mon Jun 22 03:33, 3.025v, 72%
Mon Jun 22 02:43, 3.025v, 72%
Mon Jun 22 01:53, 3.025v, 72%
Mon Jun 22 01:02, 3.025v, 72%
Mon Jun 22 00:12, 3.025v, 72%
Sun Jun 21 23:22, 3.025v, 72%
Sun Jun 21 22:32, 3.025v, 72%
Sun Jun 21 21:42, 3.025v, 72%
Sun Jun 21 20:52, 3.025v, 72%
Sun Jun 21 20:02, 3.025v, 72%
Sun Jun 21 19:12, 3.025v, 72%
Sun Jun 21 18:21, 3.025v, 72%
Sun Jun 21 17:31, 3.025v, 72%
Sun Jun 21 16:41, 3.025v, 72%
Sun Jun 21 15:51, 3.025v, 72%
Sun Jun 21 15:01, 3.025v, 72%
Sun Jun 21 14:11, 3.025v, 72%

s2 Not allocated


s3 Not allocated


s4 Office PiR

61%

Thu Jul 9 02:16, 2.975v, 61%
Wed Jul 8 02:49, 2.975v, 61%
Tue Jul 7 02:16, 2.975v, 61%
Mon Jul 6 02:16, 2.975v, 61%
Sun Jul 5 02:15, 2.975v, 61%
Sat Jul 4 02:15, 2.975v, 61%
Fri Jul 3 02:15, 2.975v, 61%
Thu Jul 2 02:16, 2.975v, 61%
Wed Jul 1 02:16, 2.975v, 61%
Tue Jun 30 02:16, 2.975v, 61%
Mon Jun 29 02:16, 2.975v, 61%
Sun Jun 28 02:16, 2.975v, 61%
Sat Jun 27 02:16, 2.975v, 61%
Fri Jun 26 02:16, 2.975v, 61%
Thu Jun 25 02:15, 2.975v, 61%
Wed Jun 24 02:16, 2.975v, 61%
Tue Jun 23 02:16, 2.975v, 61%
Mon Jun 22 02:16, 2.975v, 61%
Sun Jun 21 02:15, 2.975v, 61%
Sat Jun 20 02:34, 2.975v, 61%
Fri Jun 19 02:34, 2.975v, 61%
Thu Jun 18 02:16, 2.975v, 61%
Wed Jun 17 12:49, 2.975v, 61%
Wed Jun 17 01:47, 2.975v, 61%
Wed Jun 17 00:52, 2.975v, 61%
Tue Jun 16 23:57, 2.975v, 61%
Tue Jun 16 23:02, 2.975v, 61%
Tue Jun 16 22:07, 2.975v, 61%
Tue Jun 16 21:12, 2.975v, 61%
Tue Jun 16 20:17, 2.975v, 61%
Tue Jun 16 19:22, 2.975v, 61%
Tue Jun 16 18:27, 2.975v, 61%
Tue Jun 16 17:32, 2.975v, 61%
Tue Jun 16 16:37, 2.975v, 61%
Tue Jun 16 15:42, 2.975v, 61%
Tue Jun 16 13:57, 2.975v, 61%
Tue Jun 16 13:06, 2.975v, 61%
Tue Jun 16 11:29, 2.975v, 61%
Tue Jun 16 10:37, 2.975v, 61%
Tue Jun 16 09:46, 2.975v, 61%
Tue Jun 16 08:54, 2.975v, 61%
Tue Jun 16 07:59, 2.975v, 61%
Tue Jun 16 07:04, 2.975v, 61%
Tue Jun 16 06:09, 2.975v, 61%
Tue Jun 16 05:14, 2.975v, 61%
Tue Jun 16 04:19, 2.975v, 61%
Tue Jun 16 01:34, 2.975v, 61%
Tue Jun 16 00:39, 2.975v, 61%
Mon Jun 15 23:44, 2.975v, 61%
Mon Jun 15 22:49, 2.975v, 61%
Mon Jun 15 21:54, 2.975v, 61%
Mon Jun 15 20:59, 2.975v, 61%
Mon Jun 15 20:04, 2.975v, 61%
Mon Jun 15 19:09, 2.975v, 61%
Mon Jun 15 18:14, 2.975v, 61%
Mon Jun 15 17:19, 2.975v, 61%
Mon Jun 15 16:24, 2.975v, 61%
Mon Jun 15 15:29, 2.975v, 61%
Mon Jun 15 14:34, 2.975v, 61%
Mon Jun 15 13:39, 2.975v, 61%
Mon Jun 15 12:44, 2.975v, 61%
Mon Jun 15 11:49, 2.975v, 61%
Mon Jun 15 10:54, 2.975v, 61%
Mon Jun 15 09:34, 2.975v, 61%
Mon Jun 15 01:44, 2.975v, 61%
Mon Jun 15 00:48, 2.975v, 61%
Sun Jun 14 23:53, 2.975v, 61%
Sun Jun 14 22:58, 2.975v, 61%
Sun Jun 14 22:03, 2.975v, 61%
Sun Jun 14 21:08, 2.975v, 61%
Sun Jun 14 20:13, 2.975v, 61%
Sun Jun 14 19:18, 2.975v, 61%
Sun Jun 14 18:23, 2.975v, 61%
Sun Jun 14 12:04, 2.975v, 61%
Sat Jun 13 01:51, 2.975v, 61%
Sat Jun 13 00:56, 2.975v, 61%
Sat Jun 13 00:01, 2.975v, 61%
Fri Jun 12 23:06, 2.975v, 61%
